This checklist includes all species that have been reported in Assam in eBird, but updated to IOC taxonomy, together with the likelihood of seeing each species for each month of the year.
Also see the complete India Checklist.
For free printable checklists, please provide your email
You will be able to access printable checklists immediately, and will receive an email to confirm subscription to our newsletter, from which you may unsubscribe at any time
Seq | Family | English Name | Scientific Name | Species | Status | Status | IUCN | IUCN | GII | Map | Likelihood (January) | Likelihood (February) | Likelihood (March) | Likelihood (April) | Likelihood (May) | Likelihood (June) | Likelihood (July) | Likelihood (August) | Likelihood (September) | Likelihood (October) | Likelihood (November) | Likelihood (December) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phasianidae (Pheasants and Allies) | Black Francolin | Francolinus francolinus | Black Francolin Francolinus francolinus | Least Concern | LC | 42 | Low | Low | Medium | Medium | Medium | Low | Low | Very Low | Low | Low | Low | Low | |||
2 | Phasianidae (Pheasants and Allies) | Swamp Francolin | Ortygornis gularis | Swamp Francolin Ortygornis gularis | Near Endemic | NE | Vulnerable | VU | 42 | High | High | High | High | Medium | Low | Very Low | Low | Low | Medium | High | High | |
3 | Phasianidae (Pheasants and Allies) | Common Quail | Coturnix coturnix | Common Quail Coturnix coturnix | Least Concern | LC | 44 | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | - | - | Very Low | Very Low | Very Low | |||
4 | Phasianidae (Pheasants and Allies) | King Quail | Synoicus chinensis | King Quail Synoicus chinensis | Least Concern | LC | 44 | Very Low | Very Low | Very Low | Low | Low | Low | Low | Very Low | Very Low | Very Low | Very Low | Very Low | |||
5 | Phasianidae (Pheasants and Allies) | Rufous-throated Partridge | Arborophila rufogularis | Rufous-throated Partridge Arborophila rufogularis | Least Concern | LC | 48 | - | - | - | - | - | - | - | - | - | - | - | - | |||
6 | Phasianidae (Pheasants and Allies) | White-cheeked Partridge | Arborophila atrogularis | White-cheeked Partridge Arborophila atrogularis | Near Threatened | NT | 48 | Low | Low | Low | Medium | Medium | Medium | Low | Low | Low | Low | Low | Low | |||
7 | Phasianidae (Pheasants and Allies) | Mountain Bamboo Partridge | Bambusicola fytchii | Mountain Bamboo Partridge Bambusicola fytchii | Least Concern | LC | 44 | - | - | - | - | - | - | - | - | - | - | - | - | |||
8 | Phasianidae (Pheasants and Allies) | Red Junglefowl | Gallus gallus | Red Junglefowl Gallus gallus | Least Concern | LC | 52 | High | High | Very High | High | High | High | High | High | High | High | High | Very High | |||
9 | Phasianidae (Pheasants and Allies) | Red Junglefowl | Gallus gallus | Red Junglefowl Gallus gallus | Least Concern | LC | 52 | - | Very Low | Very Low | - | - | - | - | - | - | - | - | - | |||
10 | Phasianidae (Pheasants and Allies) | Kalij Pheasant | Lophura leucomelanos | Kalij Pheasant Lophura leucomelanos | Least Concern | LC | 52 | High | High | High | High | Medium | Medium | Medium | Medium | Medium | Medium | High | High | |||
11 | Phasianidae (Pheasants and Allies) | Grey Peacock-Pheasant | Polyplectron bicalcaratum | Grey Peacock-Pheasant Polyplectron bicalcaratum | Least Concern | LC | 54 | Low | Low | Medium | Low | Low | Very Low | - | Very Low | Very Low | Low | Low | Low | |||
12 | Phasianidae (Pheasants and Allies) | Indian Peafowl | Pavo cristatus | Indian Peafowl Pavo cristatus | Near Endemic | NE | Least Concern | LC | 54 | High | High | High | Medium | Medium | High | Medium | Low | Low | Medium | High | High | |
13 | Phasianidae (Pheasants and Allies) | Indian Peafowl | Pavo cristatus | Indian Peafowl Pavo cristatus | Near Endemic | NE | Least Concern | LC | 54 | - | - | Very Low | Very Low | - | - | - | Very Low | Very Low | Very Low | - | - | |
14 | Anatidae (Ducks, Geese, Swans) | Fulvous Whistling Duck | Dendrocygna bicolor | Fulvous Whistling Duck Dendrocygna bicolor | Least Concern | LC | 56 | High | Medium | Medium | Medium | Low | Medium | Medium | Medium | Very Low | Low | Medium | High | |||
15 | Anatidae (Ducks, Geese, Swans) | Lesser Whistling Duck | Dendrocygna javanica | Lesser Whistling Duck Dendrocygna javanica | Least Concern | LC | 56 | Very High | High | High | High | Very High | Very High | Very High | Very High | High | High | Very High | Very High | |||
16 | Anatidae (Ducks, Geese, Swans) | Bar-headed Goose | Anser indicus | Bar-headed Goose Anser indicus | Least Concern | LC | 56 | High | High | High | Medium | Very Low | - | - | - | - | Low | High | High | |||
17 | Anatidae (Ducks, Geese, Swans) | Greylag Goose | Anser anser | Greylag Goose Anser anser | Least Concern | LC | 56 | High | High | Medium | Low | Very Low | Very Low | - | - | Very Low | Medium | High | High | |||
18 | Anatidae (Ducks, Geese, Swans) | Taiga Bean Goose | Anser fabalis | Taiga Bean Goose Anser fabalis | Least Concern | LC | 492 | - | - | - | - | - | - | - | - | - | - | - | - | |||
19 | Anatidae (Ducks, Geese, Swans) | Tundra Bean Goose | Anser serrirostris | Tundra Bean Goose Anser serrirostris | Least Concern | LC | 492 | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | Very Low | Very Low | |||
20 | Anatidae (Ducks, Geese, Swans) | Greater White-fronted Goose | Anser albifrons | Greater White-fronted Goose Anser albifrons | Least Concern | LC | 56 | Low | Very Low | Very Low | - | - | - | - | - | - | Very Low | Very Low | Low | |||
21 | Anatidae (Ducks, Geese, Swans) | Lesser White-fronted Goose | Anser erythropus | Lesser White-fronted Goose Anser erythropus | Vulnerable | VU | 56 | Very Low | Very Low | - | - | - | - | - | - | - | Very Low | Very Low | Very Low | |||
22 | Anatidae (Ducks, Geese, Swans) | Tundra Swan | Cygnus columbianus | Tundra Swan Cygnus columbianus | Least Concern | LC | 492 | Very Low | Very Low | - | - | - | - | - | - | - | - | Very Low | Very Low | |||
23 | Anatidae (Ducks, Geese, Swans) | Knob-billed Duck | Sarkidiornis melanotos | Knob-billed Duck Sarkidiornis melanotos | Least Concern | LC | 58 | - | - | - | - | - | - | - | - | - | - | - | - | |||
24 | Anatidae (Ducks, Geese, Swans) | Common Shelduck | Tadorna tadorna | Common Shelduck Tadorna tadorna | Least Concern | LC | 58 | Low | Low | Low | Very Low | Very Low | Very Low | - | - | - | Very Low | Low | Low | |||
25 | Anatidae (Ducks, Geese, Swans) | Ruddy Shelduck | Tadorna ferruginea | Ruddy Shelduck Tadorna ferruginea | Least Concern | LC | 58 | Very High | Very High | Very High | High | Medium | Very Low | - | - | Very Low | Medium | Very High | Very High | |||
26 | Anatidae (Ducks, Geese, Swans) | White-winged Duck | Asarcornis scutulata | White-winged Duck Asarcornis scutulata | Endangered | EN | 58 | Low | Medium | Medium | Low | Very Low | Very Low | - | - | Very Low | Low | Medium | Medium | |||
27 | Anatidae (Ducks, Geese, Swans) | Mandarin Duck | Aix galericulata | Mandarin Duck Aix galericulata | Least Concern | LC | 492 | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | - | Very Low | |||
28 | Anatidae (Ducks, Geese, Swans) | Cotton Pygmy Goose | Nettapus coromandelianus | Cotton Pygmy Goose Nettapus coromandelianus | Least Concern | LC | 58 | High | High | High | Medium | Medium | Medium | Medium | Low | Low | Low | High | High | |||
29 | Anatidae (Ducks, Geese, Swans) | Baikal Teal | Sibirionetta formosa | Baikal Teal Sibirionetta formosa | Least Concern | LC | 62 | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | - | - | Very Low | |||
30 | Anatidae (Ducks, Geese, Swans) | Garganey | Spatula querquedula | Garganey Spatula querquedula | Least Concern | LC | 62 | High | High | High | Medium | Low | Very Low | - | - | - | Low | Medium | High | |||
31 | Anatidae (Ducks, Geese, Swans) | Northern Shoveler | Spatula clypeata | Northern Shoveler Spatula clypeata | Least Concern | LC | 62 | High | High | High | Medium | Very Low | Very Low | - | - | Very Low | Low | High | High | |||
32 | Anatidae (Ducks, Geese, Swans) | Gadwall | Mareca strepera | Gadwall Mareca strepera | Least Concern | LC | 62 | Very High | High | High | Medium | Low | Very Low | - | - | Very Low | Medium | High | Very High | |||
33 | Anatidae (Ducks, Geese, Swans) | Falcated Duck | Mareca falcata | Falcated Duck Mareca falcata | Near Threatened | NT | 60 | Medium | Low | Low | Very Low | - | - | - | - | - | Very Low | Low | Low | |||
34 | Anatidae (Ducks, Geese, Swans) | Eurasian Wigeon | Mareca penelope | Eurasian Wigeon Mareca penelope | Least Concern | LC | 60 | High | High | High | Medium | Low | Very Low | - | - | - | Low | High | High | |||
35 | Anatidae (Ducks, Geese, Swans) | Indian Spot-billed Duck | Anas poecilorhyncha | Indian Spot-billed Duck Anas poecilorhyncha | Least Concern | LC | 60 | High | High | High | High | High | Low | Low | Low | Low | High | High | High | |||
36 | Anatidae (Ducks, Geese, Swans) | Eastern Spot-billed Duck | Anas zonorhyncha | Eastern Spot-billed Duck Anas zonorhyncha | Least Concern | LC | 60 | Medium | Medium | Low | Low | Very Low | Very Low | Very Low | Very Low | - | Very Low | Medium | Medium | |||
37 | Anatidae (Ducks, Geese, Swans) | Mallard | Anas platyrhynchos | Mallard Anas platyrhynchos | Least Concern | LC | 60 | High | High | High | Low | Very Low | Very Low | - | - | - | Low | High | High | |||
38 | Anatidae (Ducks, Geese, Swans) | Mallard | Anas platyrhynchos | Mallard Anas platyrhynchos | Least Concern | LC | 60 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | Very Low | |||
39 | Anatidae (Ducks, Geese, Swans) | Northern Pintail | Anas acuta | Northern Pintail Anas acuta | Least Concern | LC | 62 | High | High | High | Medium | Very Low | Very Low | - | Very Low | Very Low | Medium | High | High | |||
40 | Anatidae (Ducks, Geese, Swans) | Eurasian Teal | Anas crecca | Eurasian Teal Anas crecca | Least Concern | LC | 62 | High | High | High | Medium | Very Low | - | - | - | Very Low | Medium | High | High | |||
41 | Anatidae (Ducks, Geese, Swans) | Red-crested Pochard | Netta rufina | Red-crested Pochard Netta rufina | Least Concern | LC | 64 | High | High | Medium | Low | Very Low | Very Low | - | - | - | Very Low | Medium | High | |||
42 | Anatidae (Ducks, Geese, Swans) | Common Pochard | Aythya ferina | Common Pochard Aythya ferina | Vulnerable | VU | 64 | High | High | Medium | Low | Very Low | Very Low | - | - | Very Low | Low | High | High | |||
43 | Anatidae (Ducks, Geese, Swans) | Baer's Pochard | Aythya baeri | Baer's Pochard Aythya baeri | Critically Endangered | CR | 64 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | Very Low | |||
44 | Anatidae (Ducks, Geese, Swans) | Ferruginous Duck | Aythya nyroca | Ferruginous Duck Aythya nyroca | Near Threatened | NT | 64 | High | High | High | Medium | Low | Very Low | - | - | Very Low | Medium | High | High | |||
45 | Anatidae (Ducks, Geese, Swans) | Tufted Duck | Aythya fuligula | Tufted Duck Aythya fuligula | Least Concern | LC | 64 | High | High | Medium | Low | Very Low | Very Low | - | - | - | Very Low | Medium | High | |||
46 | Anatidae (Ducks, Geese, Swans) | Greater Scaup | Aythya marila | Greater Scaup Aythya marila | Least Concern | LC | 64 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | Very Low | |||
47 | Anatidae (Ducks, Geese, Swans) | Common Goldeneye | Bucephala clangula | Common Goldeneye Bucephala clangula | Least Concern | LC | 66 | Very Low | Very Low | - | - | - | - | - | - | - | - | Very Low | Very Low | |||
48 | Anatidae (Ducks, Geese, Swans) | Smew | Mergellus albellus | Smew Mergellus albellus | Least Concern | LC | 66 | Very Low | Very Low | - | - | - | - | - | - | - | - | - | - | |||
49 | Anatidae (Ducks, Geese, Swans) | Common Merganser | Mergus merganser | Common Merganser Mergus merganser | Least Concern | LC | 66 | Medium | Medium | Medium | Low | Very Low | Very Low | - | - | - | Very Low | Low | High | |||
50 | Podargidae (Frogmouths) | Hodgson's Frogmouth | Batrachostomus hodgsoni | Hodgson's Frogmouth Batrachostomus hodgsoni | Least Concern | LC | 226 | - | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | - | |||
51 | Caprimulgidae (Nightjars) | Great Eared Nightjar | Lyncornis macrotis | Great Eared Nightjar Lyncornis macrotis | Least Concern | LC | 226 | - | - | Very Low | Very Low | Very Low | - | Very Low | Low | Low | Very Low | Very Low | - | |||
52 | Caprimulgidae (Nightjars) | Grey Nightjar | Caprimulgus jotaka | Grey Nightjar Caprimulgus jotaka | Least Concern | LC | 226 | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | |||
53 | Caprimulgidae (Nightjars) | Large-tailed Nightjar | Caprimulgus macrurus | Large-tailed Nightjar Caprimulgus macrurus | Least Concern | LC | 228 | Medium | Medium | High | High | Medium | Low | Low | Low | Medium | Medium | Medium | Medium | |||
54 | Caprimulgidae (Nightjars) | Savanna Nightjar | Caprimulgus affinis | Savanna Nightjar Caprimulgus affinis | Least Concern | LC | 228 | Very Low | Low | Medium | Low | Low | Very Low | - | - | Very Low | Very Low | Very Low | Very Low | |||
55 | Hemiprocnidae (Treeswifts) | Crested Treeswift | Hemiprocne coronata | Crested Treeswift Hemiprocne coronata | Least Concern | LC | 232 | Low | Low | Medium | Medium | Low | Very Low | - | Very Low | Low | Low | Low | Medium | |||
56 | Apodidae (Swifts) | Himalayan Swiftlet | Aerodramus brevirostris | Himalayan Swiftlet Aerodramus brevirostris | Least Concern | LC | 230 | Medium | Medium | Medium | Low | Medium | Medium | Medium | Low | Low | Low | Low | Medium | |||
57 | Apodidae (Swifts) | White-throated Needletail | Hirundapus caudacutus | White-throated Needletail Hirundapus caudacutus | Least Concern | LC | 232 | - | - | Very Low | Low | Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | - | |||
58 | Apodidae (Swifts) | Silver-backed Needletail | Hirundapus cochinchinensis | Silver-backed Needletail Hirundapus cochinchinensis | Least Concern | LC | 232 | - | - | Very Low | Very Low | Very Low | - | - | - | - | Very Low | Very Low | - | |||
59 | Apodidae (Swifts) | Brown-backed Needletail | Hirundapus giganteus | Brown-backed Needletail Hirundapus giganteus | Least Concern | LC | 232 | Very Low | Very Low | Very Low | Low | Very Low | Very Low | Very Low | Very Low | - | Very Low | Very Low | Very Low | |||
60 | Apodidae (Swifts) | Blyth's Swift | Apus leuconyx | Blyth's Swift Apus leuconyx | Near Endemic | NE | Least Concern | LC | 234 | Very Low | Very Low | Very Low | Low | Low | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | |
61 | Apodidae (Swifts) | Little Swift | Apus affinis | Little Swift Apus affinis | Least Concern | LC | 234 | Very Low | - | - | - | - | - | - | - | - | - | - | - | |||
62 | Apodidae (Swifts) | House Swift | Apus nipalensis | House Swift Apus nipalensis | Least Concern | LC | 234 | Medium | Medium | Medium | Medium | Medium | Low | High | Low | Low | Low | Low | Low | |||
63 | Otididae (Bustards) | Bengal Florican | Houbaropsis bengalensis | Bengal Florican Houbaropsis bengalensis | Critically Endangered | CR | 132 | Low | Medium | High | High | Medium | Low | Low | Very Low | Very Low | Very Low | Very Low | Low | |||
64 | Cuculidae (Cuckoos) | Greater Coucal | Centropus sinensis | Greater Coucal Centropus sinensis | Least Concern | LC | 212 | High | High | High | High | High | Very High | Very High | High | High | High | High | High | |||
65 | Cuculidae (Cuckoos) | Lesser Coucal | Centropus bengalensis | Lesser Coucal Centropus bengalensis | Least Concern | LC | 212 | High | Medium | High | High | High | High | High | High | High | High | High | High | |||
66 | Cuculidae (Cuckoos) | Green-billed Malkoha | Phaenicophaeus tristis | Green-billed Malkoha Phaenicophaeus tristis | Least Concern | LC | 210 | High | High | High | High | High | High | High | High | High | High | High | High | |||
67 | Cuculidae (Cuckoos) | Chestnut-winged Cuckoo | Clamator coromandus | Chestnut-winged Cuckoo Clamator coromandus | Least Concern | LC | 204 | - | Very Low | Very Low | Medium | Medium | Medium | Low | Very Low | - | Very Low | Very Low | - | |||
68 | Cuculidae (Cuckoos) | Jacobin Cuckoo | Clamator jacobinus | Jacobin Cuckoo Clamator jacobinus | Least Concern | LC | 204 | Very Low | Very Low | Very Low | Very Low | Medium | Medium | Low | Low | Medium | Very Low | - | Very Low | |||
69 | Cuculidae (Cuckoos) | Asian Koel | Eudynamys scolopaceus | Asian Koel Eudynamys scolopaceus | Least Concern | LC | 210 | High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | High | High | |||
70 | Cuculidae (Cuckoos) | Asian Emerald Cuckoo | Chrysococcyx maculatus | Asian Emerald Cuckoo Chrysococcyx maculatus | Least Concern | LC | 208 | Very Low | Very Low | Medium | Medium | High | Medium | Low | Very Low | Very Low | Very Low | Very Low | Very Low | |||
71 | Cuculidae (Cuckoos) | Violet Cuckoo | Chrysococcyx xanthorhynchus | Violet Cuckoo Chrysococcyx xanthorhynchus | Least Concern | LC | 208 | Very Low | Very Low | Very Low | Low | Medium | Medium | Low | Low | Low | Low | Very Low | Very Low | |||
72 | Cuculidae (Cuckoos) | Banded Bay Cuckoo | Cacomantis sonneratii | Banded Bay Cuckoo Cacomantis sonneratii | Least Concern | LC | 208 | Low | Medium | High | Medium | Medium | Low | Low | Low | Low | Low | Medium | Low | |||
73 | Cuculidae (Cuckoos) | Plaintive Cuckoo | Cacomantis merulinus | Plaintive Cuckoo Cacomantis merulinus | Least Concern | LC | 208 | Low | Medium | High | High | High | High | Medium | Low | Low | Low | Medium | Medium | |||
74 | Cuculidae (Cuckoos) | Grey-bellied Cuckoo | Cacomantis passerinus | Grey-bellied Cuckoo Cacomantis passerinus | Near Endemic | NE | Least Concern | LC | 208 | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | - | Very Low | |
75 | Cuculidae (Cuckoos) | Square-tailed Drongo-Cuckoo | Surniculus lugubris | Square-tailed Drongo-Cuckoo Surniculus lugubris | Least Concern | LC | 210 | Very Low | Low | Medium | High | High | Medium | Low | Low | Medium | Low | Low | Very Low | |||
76 | Cuculidae (Cuckoos) | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | Fork-tailed Drongo-Cuckoo Surniculus dicruroides | Least Concern | LC | 210 | - | - | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | |||
77 | Cuculidae (Cuckoos) | Large Hawk-Cuckoo | Hierococcyx sparverioides | Large Hawk-Cuckoo Hierococcyx sparverioides | Least Concern | LC | 204 | Low | Low | Medium | Low | Low | Low | Low | Very Low | Very Low | Very Low | Low | Very Low | |||
78 | Cuculidae (Cuckoos) | Common Hawk-Cuckoo | Hierococcyx varius | Common Hawk-Cuckoo Hierococcyx varius | Near Endemic | NE | Least Concern | LC | 204 | High | High | High | High | Very High | High | High | High | High | High | Medium | Medium | |
79 | Cuculidae (Cuckoos) | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | Hodgson's Hawk-Cuckoo Hierococcyx nisicolor | Least Concern | LC | 204 | - | Very Low | Very Low | Low | Low | Very Low | - | - | - | Very Low | Very Low | Very Low | |||
80 | Cuculidae (Cuckoos) | Lesser Cuckoo | Cuculus poliocephalus | Lesser Cuckoo Cuculus poliocephalus | Least Concern | LC | 206 | Very Low | Very Low | Very Low | Low | Low | Very Low | Very Low | Very Low | - | Very Low | Very Low | Very Low | |||
81 | Cuculidae (Cuckoos) | Indian Cuckoo | Cuculus micropterus | Indian Cuckoo Cuculus micropterus | Least Concern | LC | 206 | Very Low | Low | Medium | Very High | Very High | Very High | High | Medium | Low | Very Low | Very Low | Very Low | |||
82 | Cuculidae (Cuckoos) | Himalayan Cuckoo | Cuculus saturatus | Himalayan Cuckoo Cuculus saturatus | Least Concern | LC | 206 | - | - | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | |||
83 | Cuculidae (Cuckoos) | Common Cuckoo | Cuculus canorus | Common Cuckoo Cuculus canorus | Least Concern | LC | 206 | Very Low | Very Low | Very Low | Low | Medium | Low | Low | Low | Low | Low | Very Low | Very Low | |||
84 | Columbidae (Pigeons, Doves) | Rock Dove | Columba livia | Rock Dove Columba livia | Least Concern | LC | 188 | High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | High | High | |||
85 | Columbidae (Pigeons, Doves) | Ashy Wood Pigeon | Columba pulchricollis | Ashy Wood Pigeon Columba pulchricollis | Least Concern | LC | 190 | - | - | Very Low | Very Low | - | Very Low | Very Low | Very Low | - | - | - | - | |||
86 | Columbidae (Pigeons, Doves) | Pale-capped Pigeon | Columba punicea | Pale-capped Pigeon Columba punicea | Vulnerable | VU | 190 | Low | Low | Low | Low | Very Low | Very Low | - | - | - | Very Low | Low | Low | |||
87 | Columbidae (Pigeons, Doves) | Oriental Turtle Dove | Streptopelia orientalis | Oriental Turtle Dove Streptopelia orientalis | Least Concern | LC | 194 | High | High | High | High | High | High | High | High | High | High | High | High | |||
88 | Columbidae (Pigeons, Doves) | Eurasian Collared Dove | Streptopelia decaocto | Eurasian Collared Dove Streptopelia decaocto | Least Concern | LC | 194 | High | High | High | High | High | High | High | Medium | High | High | High | High | |||
89 | Columbidae (Pigeons, Doves) | Red Collared Dove | Streptopelia tranquebarica | Red Collared Dove Streptopelia tranquebarica | Least Concern | LC | 194 | High | High | High | High | High | High | High | High | High | High | High | High | |||
90 | Columbidae (Pigeons, Doves) | Spotted Dove | Spilopelia chinensis | Spotted Dove Spilopelia chinensis | Least Concern | LC | 194 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
91 | Columbidae (Pigeons, Doves) | Barred Cuckoo-Dove | Macropygia unchall | Barred Cuckoo-Dove Macropygia unchall | Least Concern | LC | 192 | Low | Medium | High | Medium | Medium | Low | Low | Very Low | - | Very Low | Very Low | Very Low | |||
92 | Columbidae (Pigeons, Doves) | Common Emerald Dove | Chalcophaps indica | Common Emerald Dove Chalcophaps indica | Least Concern | LC | 198 | High | High | High | High | High | High | High | High | Medium | High | High | High | |||
93 | Columbidae (Pigeons, Doves) | Orange-breasted Green Pigeon | Treron bicinctus | Orange-breasted Green Pigeon Treron bicinctus | Least Concern | LC | 196 | Very Low | Very Low | Low | Medium | Medium | Medium | Low | Very Low | Very Low | Very Low | Very Low | Low | |||
94 | Columbidae (Pigeons, Doves) | Ashy-headed Green Pigeon | Treron phayrei | Ashy-headed Green Pigeon Treron phayrei | Near Threatened | NT | 196 | Low | Low | Low | Low | Medium | Low | Medium | Medium | High | Medium | High | High | |||
95 | Columbidae (Pigeons, Doves) | Thick-billed Green Pigeon | Treron curvirostra | Thick-billed Green Pigeon Treron curvirostra | Least Concern | LC | 196 | Very Low | Very Low | Medium | High | High | Medium | Medium | Medium | Low | Low | Low | Low | |||
96 | Columbidae (Pigeons, Doves) | Yellow-footed Green Pigeon | Treron phoenicopterus | Yellow-footed Green Pigeon Treron phoenicopterus | Least Concern | LC | 198 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
97 | Columbidae (Pigeons, Doves) | Pin-tailed Green Pigeon | Treron apicauda | Pin-tailed Green Pigeon Treron apicauda | Least Concern | LC | 198 | High | Medium | High | High | Medium | Medium | Medium | Low | Very Low | Medium | High | High | |||
98 | Columbidae (Pigeons, Doves) | Wedge-tailed Green Pigeon | Treron sphenurus | Wedge-tailed Green Pigeon Treron sphenurus | Least Concern | LC | 198 | Medium | Medium | High | High | Medium | Medium | Low | Very Low | Very Low | Low | Low | Low | |||
99 | Columbidae (Pigeons, Doves) | Green Imperial Pigeon | Ducula aenea | Green Imperial Pigeon Ducula aenea | Least Concern | LC | 192 | High | High | Very High | High | High | High | High | High | High | High | High | High | |||
100 | Columbidae (Pigeons, Doves) | Mountain Imperial Pigeon | Ducula badia | Mountain Imperial Pigeon Ducula badia | Least Concern | LC | 192 | Low | Low | Medium | Medium | Medium | Low | Low | Very Low | Very Low | Very Low | Low | Very Low | |||
101 | Heliornithidae (Finfoots) | Masked Finfoot | Heliopais personatus | Masked Finfoot Heliopais personatus | Endangered | EN | 140 | - | - | - | - | - | - | - | - | - | - | - | - | |||
102 | Rallidae (Rails, Crakes and Coots) | Slaty-breasted Rail | Lewinia striata | Slaty-breasted Rail Lewinia striata | Least Concern | LC | 134 | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | - | Very Low | Very Low | Very Low | |||
103 | Rallidae (Rails, Crakes and Coots) | Water Rail | Rallus aquaticus | Water Rail Rallus aquaticus | Least Concern | LC | 134 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | Very Low | |||
104 | Rallidae (Rails, Crakes and Coots) | Brown-cheeked Rail | Rallus indicus | Brown-cheeked Rail Rallus indicus | Least Concern | LC | 134 | Very Low | Low | Low | Very Low | - | - | - | - | - | Very Low | Very Low | Very Low | |||
105 | Rallidae (Rails, Crakes and Coots) | Brown Crake | Zapornia akool | Brown Crake Zapornia akool | Least Concern | LC | 138 | Low | Low | Low | Low | Very Low | Very Low | Low | Low | Very Low | Low | Low | Medium | |||
106 | Rallidae (Rails, Crakes and Coots) | White-breasted Waterhen | Amaurornis phoenicurus | White-breasted Waterhen Amaurornis phoenicurus | Least Concern | LC | 138 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
107 | Rallidae (Rails, Crakes and Coots) | Black-tailed Crake | Zapornia bicolor | Black-tailed Crake Zapornia bicolor | Least Concern | LC | 136 | Low | Low | Low | Very Low | Very Low | Very Low | Very Low | - | - | Very Low | Low | Low | |||
108 | Rallidae (Rails, Crakes and Coots) | Baillon's Crake | Zapornia pusilla | Baillon's Crake Zapornia pusilla | Least Concern | LC | 136 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | Very Low | |||
109 | Rallidae (Rails, Crakes and Coots) | Spotted Crake | Porzana porzana | Spotted Crake Porzana porzana | Least Concern | LC | 136 | - | - | - | Very Low | Very Low | - | - | - | - | - | - | - | |||
110 | Rallidae (Rails, Crakes and Coots) | Ruddy-breasted Crake | Zapornia fusca | Ruddy-breasted Crake Zapornia fusca | Least Concern | LC | 136 | Low | Medium | Low | Low | Low | Very Low | Very Low | Very Low | - | Very Low | Low | Medium | |||
111 | Rallidae (Rails, Crakes and Coots) | White-browed Crake | Poliolimnas cinereus | White-browed Crake Poliolimnas cinereus | Least Concern | LC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | |||
112 | Rallidae (Rails, Crakes and Coots) | Watercock | Gallicrex cinerea | Watercock Gallicrex cinerea | Least Concern | LC | 138 | Low | Low | Low | Low | High | High | High | Medium | Very Low | Low | Low | Very Low | |||
113 | Rallidae (Rails, Crakes and Coots) | Grey-headed Swamphen | Porphyrio poliocephalus | Grey-headed Swamphen Porphyrio poliocephalus | Least Concern | LC | 140 | High | High | High | High | High | Medium | Low | Low | Medium | High | High | High | |||
114 | Rallidae (Rails, Crakes and Coots) | Common Moorhen | Gallinula chloropus | Common Moorhen Gallinula chloropus | Least Concern | LC | 140 | High | High | High | High | Medium | Medium | Medium | Medium | High | High | High | High | |||
115 | Rallidae (Rails, Crakes and Coots) | Eurasian Coot | Fulica atra | Eurasian Coot Fulica atra | Least Concern | LC | 140 | High | High | High | Medium | Low | Very Low | - | Very Low | Very Low | Medium | High | High | |||
116 | Gruidae (Cranes) | Common Crane | Grus grus | Common Crane Grus grus | Least Concern | LC | 142 | Low | Low | Low | Very Low | Very Low | - | - | - | - | Very Low | Low | Medium | |||
117 | Gruidae (Cranes) | Black-necked Crane | Grus nigricollis | Black-necked Crane Grus nigricollis | Near Threatened | NT | 142 | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | - | Very Low | |||
118 | Podicipedidae (Grebes) | Little Grebe | Tachybaptus ruficollis | Little Grebe Tachybaptus ruficollis | Least Concern | LC | 72 | High | High | High | Medium | Low | Very Low | Very Low | Very Low | Very Low | Medium | High | High | |||
