This checklist includes all species that have been reported in Chhattisgarh in eBird, but updated to IOC taxonomy, together with the likelihood of seeing each species for each month of the year.
Also see the complete India Checklist.
For free printable checklists, please provide your email
You will be able to access printable checklists immediately, and will receive an email to confirm subscription to our newsletter, from which you may unsubscribe at any time
| Seq | Family | English Name | Scientific Name | Species | Status | Status | IUCN | IUCN | GII | Map | Likelihood (January) | Likelihood (February) | Likelihood (March) | Likelihood (April) | Likelihood (May) | Likelihood (June) | Likelihood (July) | Likelihood (August) | Likelihood (September) | Likelihood (October) | Likelihood (November) | Likelihood (December) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phasianidae (Pheasants and Allies) | Black Francolin | Francolinus francolinus | Black Francolin Francolinus francolinus | Least Concern | LC | 42 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2 | Phasianidae (Pheasants and Allies) | Grey Francolin | Ortygornis pondicerianus | Grey Francolin Ortygornis pondicerianus | Least Concern | LC | 42 | Very Low | Very Low | Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Low | |||
| 3 | Phasianidae (Pheasants and Allies) | Red Junglefowl | Gallus gallus | Red Junglefowl Gallus gallus | Least Concern | LC | 52 | Very Low | Very Low | - | - | - | - | - | - | - | - | Very Low | Very Low | |||
| 4 | Phasianidae (Pheasants and Allies) | Indian Peafowl | Pavo cristatus | Indian Peafowl Pavo cristatus | Near Endemic | NE | Least Concern | LC | 54 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | Very Low | |
| 5 | Anatidae (Ducks, Geese, Swans) | Lesser Whistling Duck | Dendrocygna javanica | Lesser Whistling Duck Dendrocygna javanica | Least Concern | LC | 56 | Very High | Very High | Very High | Very High | High | High | High | High | High | High | High | Very High | |||
| 6 | Anatidae (Ducks, Geese, Swans) | Bar-headed Goose | Anser indicus | Bar-headed Goose Anser indicus | Least Concern | LC | 56 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7 | Anatidae (Ducks, Geese, Swans) | Greylag Goose | Anser anser | Greylag Goose Anser anser | Least Concern | LC | 56 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 8 | Anatidae (Ducks, Geese, Swans) | Knob-billed Duck | Sarkidiornis melanotos | Knob-billed Duck Sarkidiornis melanotos | Least Concern | LC | 58 | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | - | - | Very Low | |||
| 9 | Anatidae (Ducks, Geese, Swans) | Ruddy Shelduck | Tadorna ferruginea | Ruddy Shelduck Tadorna ferruginea | Least Concern | LC | 58 | Very Low | Very Low | Very Low | - | - | - | - | - | - | Very Low | Low | Very Low | |||
| 10 | Anatidae (Ducks, Geese, Swans) | Garganey | Spatula querquedula | Garganey Spatula querquedula | Least Concern | LC | 62 | Low | Low | Very Low | Very Low | Very Low | - | - | - | - | Very Low | Very Low | Low | |||
| 11 | Anatidae (Ducks, Geese, Swans) | Northern Shoveler | Spatula clypeata | Northern Shoveler Spatula clypeata | Least Concern | LC | 62 | Very Low | Very Low | - | - | - | - | - | - | - | - | - | Very Low | |||
| 12 | Anatidae (Ducks, Geese, Swans) | Gadwall | Mareca strepera | Gadwall Mareca strepera | Least Concern | LC | 62 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 13 | Anatidae (Ducks, Geese, Swans) | Eurasian Wigeon | Mareca penelope | Eurasian Wigeon Mareca penelope | Least Concern | LC | 60 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | - | Very Low | Very Low | |||
| 14 | Anatidae (Ducks, Geese, Swans) | Indian Spot-billed Duck | Anas poecilorhyncha | Indian Spot-billed Duck Anas poecilorhyncha | Least Concern | LC | 60 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 15 | Anatidae (Ducks, Geese, Swans) | Mallard | Anas platyrhynchos | Mallard Anas platyrhynchos | Least Concern | LC | 60 | - | - | - | - | - | - | - | - | - | Very Low | Very Low | Very Low | |||
| 16 | Anatidae (Ducks, Geese, Swans) | Northern Pintail | Anas acuta | Northern Pintail Anas acuta | Least Concern | LC | 62 | Very Low | Very Low | - | - | - | - | - | - | - | - | Very Low | Very Low | |||
| 17 | Anatidae (Ducks, Geese, Swans) | Eurasian Teal | Anas crecca | Eurasian Teal Anas crecca | Least Concern | LC | 62 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 18 | Anatidae (Ducks, Geese, Swans) | Red-crested Pochard | Netta rufina | Red-crested Pochard Netta rufina | Least Concern | LC | 64 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 19 | Anatidae (Ducks, Geese, Swans) | Common Pochard | Aythya ferina | Common Pochard Aythya ferina | Vulnerable | VU | 64 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 20 | Anatidae (Ducks, Geese, Swans) | Ferruginous Duck | Aythya nyroca | Ferruginous Duck Aythya nyroca | Near Threatened | NT | 64 | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | |||
| 21 | Anatidae (Ducks, Geese, Swans) | Tufted Duck | Aythya fuligula | Tufted Duck Aythya fuligula | Least Concern | LC | 64 | - | - | - | - | - | - | - | - | - | - | Very Low | Very Low | |||
| 22 | Apodidae (Swifts) | Little Swift | Apus affinis | Little Swift Apus affinis | Least Concern | LC | 234 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 23 | Cuculidae (Cuckoos) | Greater Coucal | Centropus sinensis | Greater Coucal Centropus sinensis | Least Concern | LC | 212 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 24 | Cuculidae (Cuckoos) | Sirkeer Malkoha | Taccocua leschenaultii | Sirkeer Malkoha Taccocua leschenaultii | Near Endemic | NE | Least Concern | LC | 210 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Cuculidae (Cuckoos) | Jacobin Cuckoo | Clamator jacobinus | Jacobin Cuckoo Clamator jacobinus | Least Concern | LC | 204 | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | - | - | Very Low | Very Low | Very Low | |||
| 26 | Cuculidae (Cuckoos) | Asian Koel | Eudynamys scolopaceus | Asian Koel Eudynamys scolopaceus | Least Concern | LC | 210 | Very High | Very High | Very High | Very High | Very High | Very High | High | High | High | Very High | Very High | Very High | |||
| 27 | Cuculidae (Cuckoos) | Common Hawk-Cuckoo | Hierococcyx varius | Common Hawk-Cuckoo Hierococcyx varius | Near Endemic | NE | Least Concern | LC | 204 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | Cuculidae (Cuckoos) | Indian Cuckoo | Cuculus micropterus | Indian Cuckoo Cuculus micropterus | Least Concern | LC | 206 | High | High | Very High | Very High | High | High | Medium | Very Low | Very Low | Low | Medium | High | |||
| 29 | Cuculidae (Cuckoos) | Common Cuckoo | Cuculus canorus | Common Cuckoo Cuculus canorus | Least Concern | LC | 206 | Very Low | Very Low | - | - | - | - | - | - | Very Low | Very Low | Very Low | Very Low | |||
| 30 | Columbidae (Pigeons, Doves) | Rock Dove | Columba livia | Rock Dove Columba livia | Least Concern | LC | 188 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 31 | Columbidae (Pigeons, Doves) | Oriental Turtle Dove | Streptopelia orientalis | Oriental Turtle Dove Streptopelia orientalis | Least Concern | LC | 194 | - | - | - | - | - | - | - | - | - | Very Low | Very Low | Very Low | |||
| 32 | Columbidae (Pigeons, Doves) | Eurasian Collared Dove | Streptopelia decaocto | Eurasian Collared Dove Streptopelia decaocto | Least Concern | LC | 194 | - | - | - | - | - | - | - | - | Very Low | Very Low | - | - | |||
| 33 | Columbidae (Pigeons, Doves) | Red Collared Dove | Streptopelia tranquebarica | Red Collared Dove Streptopelia tranquebarica | Least Concern | LC | 194 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 34 | Columbidae (Pigeons, Doves) | Spotted Dove | Spilopelia chinensis | Spotted Dove Spilopelia chinensis | Least Concern | LC | 194 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 35 | Columbidae (Pigeons, Doves) | Laughing Dove | Spilopelia senegalensis | Laughing Dove Spilopelia senegalensis | Least Concern | LC | 194 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 36 | Columbidae (Pigeons, Doves) | Yellow-footed Green Pigeon | Treron phoenicopterus | Yellow-footed Green Pigeon Treron phoenicopterus | Least Concern | LC | 198 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 37 | Rallidae (Rails, Crakes and Coots) | Brown Crake | Zapornia akool | Brown Crake Zapornia akool | Least Concern | LC | 138 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 38 | Rallidae (Rails, Crakes and Coots) | White-breasted Waterhen | Amaurornis phoenicurus | White-breasted Waterhen Amaurornis phoenicurus | Least Concern | LC | 138 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 39 | Rallidae (Rails, Crakes and Coots) | Grey-headed Swamphen | Porphyrio poliocephalus | Grey-headed Swamphen Porphyrio poliocephalus | Least Concern | LC | 140 | Very High | Very High | Very High | Very High | High | High | High | High | High | High | Very High | Very High | |||
| 40 | Rallidae (Rails, Crakes and Coots) | Common Moorhen | Gallinula chloropus | Common Moorhen Gallinula chloropus | Least Concern | LC | 140 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 41 | Rallidae (Rails, Crakes and Coots) | Eurasian Coot | Fulica atra | Eurasian Coot Fulica atra | Least Concern | LC | 140 | Medium | Medium | Medium | Medium | Low | Very Low | Very Low | Very Low | Very Low | Low | Low | Medium | |||
| 42 | Gruidae (Cranes) | Common Crane | Grus grus | Common Crane Grus grus | Least Concern | LC | 142 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 43 | Podicipedidae (Grebes) | Little Grebe | Tachybaptus ruficollis | Little Grebe Tachybaptus ruficollis | Least Concern | LC | 72 | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | Very Low | Very Low | |||
| 44 | Podicipedidae (Grebes) | Great Crested Grebe | Podiceps cristatus | Great Crested Grebe Podiceps cristatus | Least Concern | LC | 72 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 45 | Turnicidae (Buttonquail) | Barred Buttonquail | Turnix suscitator | Barred Buttonquail Turnix suscitator | Least Concern | LC | 138 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 46 | Burhinidae (Stone-curlews, Thick-knees) | Indian Stone-curlew | Burhinus indicus | Indian Stone-curlew Burhinus indicus | Least Concern | LC | 144 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 47 | Haematopodidae (Oystercatchers) | Eurasian Oystercatcher | Haematopus ostralegus | Eurasian Oystercatcher Haematopus ostralegus | Near Threatened | NT | 146 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 48 | Recurvirostridae (Stilts, Avocets) | Black-winged Stilt | Himantopus himantopus | Black-winged Stilt Himantopus himantopus | Least Concern | LC | 146 | Low | Low | Very Low | Very Low | Very Low | - | - | Very Low | Very Low | Very Low | Very Low | Low | |||
| 49 | Recurvirostridae (Stilts, Avocets) | Pied Avocet | Recurvirostra avosetta | Pied Avocet Recurvirostra avosetta | Least Concern | LC | 146 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 50 | Charadriidae (Plovers) | River Lapwing | Vanellus duvaucelii | River Lapwing Vanellus duvaucelii | Near Threatened | NT | 148 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 51 | Charadriidae (Plovers) | Yellow-wattled Lapwing | Vanellus malabaricus | Yellow-wattled Lapwing Vanellus malabaricus | Near Endemic | NE | Least Concern | LC | 148 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 52 | Charadriidae (Plovers) | Red-wattled Lapwing | Vanellus indicus | Red-wattled Lapwing Vanellus indicus | Least Concern | LC | 148 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 53 | Charadriidae (Plovers) | White-tailed Lapwing | Vanellus leucurus | White-tailed Lapwing Vanellus leucurus | Least Concern | LC | 150 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 54 | Charadriidae (Plovers) | Little Ringed Plover | Charadrius dubius | Little Ringed Plover Charadrius dubius | Least Concern | LC | 152 | High | High | High | Medium | Very Low | - | - | Very Low | Low | Medium | Medium | Medium | |||
| 55 | Rostratulidae (Painted-snipes) | Greater Painted-snipe | Rostratula benghalensis | Greater Painted-snipe Rostratula benghalensis | Least Concern | LC | 154 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | Very Low | |||
| 56 | Jacanidae (Jacanas) | Pheasant-tailed Jacana | Hydrophasianus chirurgus | Pheasant-tailed Jacana Hydrophasianus chirurgus | Least Concern | LC | 144 | High | High | High | High | Medium | Low | Very Low | Very Low | Very Low | Low | Medium | High | |||
| 57 | Scolopacidae (Sandpipers, Snipes) | Ruff | Calidris pugnax | Ruff Calidris pugnax | Least Concern | LC | 154 | - | - | - | - | - | - | - | Very Low | Very Low | Very Low | Very Low | Very Low | |||
| 58 | Scolopacidae (Sandpipers, Snipes) | Temminck's Stint | Calidris temminckii | Temminck's Stint Calidris temminckii | Least Concern | LC | 164 | Very Low | Very Low | Very Low | Very Low | - | - | - | Very Low | Very Low | Very Low | Very Low | Very Low | |||
| 59 | Scolopacidae (Sandpipers, Snipes) | Little Stint | Calidris minuta | Little Stint Calidris minuta | Least Concern | LC | 164 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | Very Low | |||
| 60 | Scolopacidae (Sandpipers, Snipes) | Common Snipe | Gallinago gallinago | Common Snipe Gallinago gallinago | Least Concern | LC | 156 | High | High | High | High | Medium | Very Low | - | Very Low | Very Low | Medium | High | High | |||
| 61 | Scolopacidae (Sandpipers, Snipes) | Common Sandpiper | Actitis hypoleucos | Common Sandpiper Actitis hypoleucos | Least Concern | LC | 162 | Very High | Very High | Very High | Very High | High | Low | Medium | Very High | Very High | Very High | Very High | Very High | |||
| 62 | Scolopacidae (Sandpipers, Snipes) | Green Sandpiper | Tringa ochropus | Green Sandpiper Tringa ochropus | Least Concern | LC | 160 | Medium | Medium | Medium | Low | Very Low | Very Low | - | Very Low | Low | Low | Low | Low | |||
| 63 | Scolopacidae (Sandpipers, Snipes) | Common Redshank | Tringa totanus | Common Redshank Tringa totanus | Least Concern | LC | 160 | Very High | Very High | Very High | Very High | Very High | High | Medium | High | Very High | Very High | Very High | Very High | |||
| 64 | Scolopacidae (Sandpipers, Snipes) | Marsh Sandpiper | Tringa stagnatilis | Marsh Sandpiper Tringa stagnatilis | Least Concern | LC | 160 | High | Medium | Medium | Low | Very Low | Very Low | - | Very Low | Very Low | Low | Medium | High | |||
| 65 | Scolopacidae (Sandpipers, Snipes) | Wood Sandpiper | Tringa glareola | Wood Sandpiper Tringa glareola | Least Concern | LC | 160 | Very High | Very High | Very High | High | Medium | Very Low | Very Low | Low | Medium | High | High | High | |||
| 66 | Scolopacidae (Sandpipers, Snipes) | Spotted Redshank | Tringa erythropus | Spotted Redshank Tringa erythropus | Least Concern | LC | 160 | - | Very Low | - | - | - | - | - | - | - | - | - | - | |||
| 67 | Scolopacidae (Sandpipers, Snipes) | Common Greenshank | Tringa nebularia | Common Greenshank Tringa nebularia | Least Concern | LC | 160 | High | High | Medium | Medium | Very Low | Very Low | Very Low | Very Low | Very Low | Low | Medium | High | |||
| 68 | Laridae (Gulls, Terns, Skimmers) | Brown-headed Gull | Chroicocephalus brunnicephalus | Brown-headed Gull Chroicocephalus brunnicephalus | Least Concern | LC | 172 | - | - | - | - | - | - | - | - | - | - | - | Very Low | |||
| 69 | Laridae (Gulls, Terns, Skimmers) | Black-headed Gull | Chroicocephalus ridibundus | Black-headed Gull Chroicocephalus ridibundus | Least Concern | LC | 172 | - | - | - | - | - | - | - | - | - | - | Very Low | Very Low | |||
| 70 | Laridae (Gulls, Terns, Skimmers) | Pallas's Gull | Ichthyaetus ichthyaetus | Pallas's Gull Ichthyaetus ichthyaetus | Least Concern | LC | 170 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 71 | Laridae (Gulls, Terns, Skimmers) | River Tern | Sterna aurantia | River Tern Sterna aurantia | Vulnerable | VU | 176 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 72 | Ciconiidae (Storks) | Painted Stork | Mycteria leucocephala | Painted Stork Mycteria leucocephala | Near Threatened | NT | 74 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 73 | Ciconiidae (Storks) | Asian Woolly-necked Stork | Ciconia episcopus | Asian Woolly-necked Stork Ciconia episcopus | Near Threatened | NT | 74 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 74 | Phalacrocoracidae (Cormorants, Shags) | Little Cormorant | Microcarbo niger | Little Cormorant Microcarbo niger | Least Concern | LC | 94 | Very Low | Low | Low | Low | Very Low | Very Low | - | - | - | Very Low | Very Low | Very Low | |||
| 75 | Phalacrocoracidae (Cormorants, Shags) | Great Cormorant | Phalacrocorax carbo | Great Cormorant Phalacrocorax carbo | Least Concern | LC | 94 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 76 | Anhingidae (Anhingas, Darters) | Oriental Darter | Anhinga melanogaster | Oriental Darter Anhinga melanogaster | Near Threatened | NT | 94 | Very Low | - | - | - | - | - | - | - | - | - | Very Low | Very Low | |||
| 77 | Threskiornithidae (Ibises, Spoonbills) | Red-naped Ibis | Pseudibis papillosa | Red-naped Ibis Pseudibis papillosa | Near Endemic | NE | Least Concern | LC | 78 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 78 | Threskiornithidae (Ibises, Spoonbills) | Glossy Ibis | Plegadis falcinellus | Glossy Ibis Plegadis falcinellus | Least Concern | LC | 78 | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | - | Very Low | Very Low | |||
| 79 | Ardeidae (Herons, Bitterns) | Black Bittern | Botaurus flavicollis | Black Bittern Botaurus flavicollis | Least Concern | LC | 80 | Very Low | Low | Very Low | Very Low | Very Low | - | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | |||
| 80 | Ardeidae (Herons, Bitterns) | Black-crowned Night Heron | Nycticorax nycticorax | Black-crowned Night Heron Nycticorax nycticorax | Least Concern | LC | 82 | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | Very Low | Very Low | Very Low | Very Low | |||
| 81 | Ardeidae (Herons, Bitterns) | Little Heron | Butorides atricapilla | Little Heron Butorides atricapilla | Least Concern | LC | 82 | Very High | Very High | Very High | Very High | Very High | Very High | High | High | Very High | Very High | Very High | Very High | |||
| 82 | Ardeidae (Herons, Bitterns) | Indian Pond Heron | Ardeola grayii | Indian Pond Heron Ardeola grayii | Least Concern | LC | 82 | Very High | Very High | Very High | Very High | High | High | Medium | Medium | Low | High | High | High | |||
| 83 | Ardeidae (Herons, Bitterns) | Eastern Cattle Egret | Ardea coromanda | Eastern Cattle Egret Ardea coromanda | Least Concern | LC | 86 | Very High | Very High | Very High | Very High | Very High | High | Medium | Low | Medium | High | Very High | Very High | |||
| 84 | Ardeidae (Herons, Bitterns) | Grey Heron | Ardea cinerea | Grey Heron Ardea cinerea | Least Concern | LC | 84 | High | High | High | Medium | Low | Very Low | - | Very Low | Very Low | Low | Medium | High | |||
| 85 | Ardeidae (Herons, Bitterns) | Purple Heron | Ardea purpurea | Purple Heron Ardea purpurea | Least Concern | LC | 84 | High | High | High | High | Medium | Medium | Low | Low | Medium | Medium | High | High | |||
| 86 | Ardeidae (Herons, Bitterns) | Great Egret | Ardea alba | Great Egret Ardea alba | Least Concern | LC | 86 | Very High | Very High | Very High | Very High | High | High | Medium | High | High | High | Very High | Very High | |||
| 87 | Ardeidae (Herons, Bitterns) | Medium Egret | Ardea intermedia | Medium Egret Ardea intermedia | Least Concern | LC | 86 | Very High | Very High | Very High | Very High | Very High | High | High | High | High | High | Very High | Very High | |||
| 88 | Ardeidae (Herons, Bitterns) | Little Egret | Egretta garzetta | Little Egret Egretta garzetta | Least Concern | LC | 86 | Very High | Very High | Very High | Very High | High | High | Medium | High | High | High | Very High | Very High | |||
| 89 | Pandionidae (Ospreys) | Osprey | Pandion haliaetus | Osprey Pandion haliaetus | Least Concern | LC | 104 | Low | Low | Low | Very Low | Very Low | Very Low | - | Very Low | Very Low | Very Low | Very Low | Low | |||
| 90 | Accipitridae (Kites, Hawks, Eagles) | Black-winged Kite | Elanus caeruleus | Black-winged Kite Elanus caeruleus | Least Concern | LC | 102 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 91 | Accipitridae (Kites, Hawks, Eagles) | Egyptian Vulture | Neophron percnopterus | Egyptian Vulture Neophron percnopterus | Endangered | EN | 108 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 92 | Accipitridae (Kites, Hawks, Eagles) | Crested Honey Buzzard | Pernis ptilorhynchus | Crested Honey Buzzard Pernis ptilorhynchus | Least Concern | LC | 106 | Very Low | Very Low | Low | Very Low | Very Low | Very Low | - | Very Low | Very Low | Very Low | Low | Low | |||
| 93 | Accipitridae (Kites, Hawks, Eagles) | Himalayan Vulture | Gyps himalayensis | Himalayan Vulture Gyps himalayensis | Near Threatened | NT | 110 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 94 | Accipitridae (Kites, Hawks, Eagles) | Crested Serpent Eagle | Spilornis cheela | Crested Serpent Eagle Spilornis cheela | Least Concern | LC | 112 | High | High | High | High | High | High | Medium | Medium | High | High | High | High | |||
| 95 | Accipitridae (Kites, Hawks, Eagles) | Short-toed Snake Eagle | Circaetus gallicus | Short-toed Snake Eagle Circaetus gallicus | Least Concern | LC | 112 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 96 | Accipitridae (Kites, Hawks, Eagles) | Changeable Hawk-Eagle | Nisaetus cirrhatus | Changeable Hawk-Eagle Nisaetus cirrhatus | Least Concern | LC | 130 | High | High | High | High | High | High | High | High | High | High | High | High | |||
| 97 | Accipitridae (Kites, Hawks, Eagles) | Greater Spotted Eagle | Clanga clanga | Greater Spotted Eagle Clanga clanga | Vulnerable | VU | 124 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 98 | Accipitridae (Kites, Hawks, Eagles) | Booted Eagle | Hieraaetus pennatus | Booted Eagle Hieraaetus pennatus | Least Concern | LC | 128 | - | - | - | - | - | - | - | - | - | Very Low | Very Low | - | |||
| 99 | Accipitridae (Kites, Hawks, Eagles) | Steppe Eagle | Aquila nipalensis | Steppe Eagle Aquila nipalensis | Endangered | EN | 126 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 100 | Accipitridae (Kites, Hawks, Eagles) | Shikra | Tachyspiza badia | Shikra Tachyspiza badia | Least Concern | LC | 118 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 101 | Accipitridae (Kites, Hawks, Eagles) | Eurasian Sparrowhawk | Accipiter nisus | Eurasian Sparrowhawk Accipiter nisus | Least Concern | LC | 120 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 102 | Accipitridae (Kites, Hawks, Eagles) | Western Marsh Harrier | Circus aeruginosus | Western Marsh Harrier Circus aeruginosus | Least Concern | LC | 114 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | Very Low | |||
| 103 | Accipitridae (Kites, Hawks, Eagles) | Black Kite | Milvus migrans | Black Kite Milvus migrans | Least Concern | LC | 102 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | Very Low | Very Low | Very Low | Very Low | |||
| 104 | Accipitridae (Kites, Hawks, Eagles) | Brahminy Kite | Haliastur indus | Brahminy Kite Haliastur indus | Least Concern | LC | 102 | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | |||
| 105 | Accipitridae (Kites, Hawks, Eagles) | Lesser Fish Eagle | Icthyophaga humilis | Lesser Fish Eagle Icthyophaga humilis | Near Threatened | NT | 106 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 106 | Accipitridae (Kites, Hawks, Eagles) | White-eyed Buzzard | Butastur teesa | White-eyed Buzzard Butastur teesa | Least Concern | LC | 122 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 107 | Strigidae (Owls) | Indian Scops Owl | Otus bakkamoena | Indian Scops Owl Otus bakkamoena | Near Endemic | NE | Least Concern | LC | 216 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 108 | Strigidae (Owls) | Jungle Owlet | Glaucidium radiatum | Jungle Owlet Glaucidium radiatum | Near Endemic | NE | Least Concern | LC | 220 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 109 | Strigidae (Owls) | Spotted Owlet | Athene brama | Spotted Owlet Athene brama | Least Concern | LC | 220 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 110 | Strigidae (Owls) | Brown Boobook | Ninox scutulata | Brown Boobook Ninox scutulata | Least Concern | LC | 224 | Low | Low | Low | Low | Low | Low | Very Low | Very Low | Low | Low | Low | Low | |||
| 111 | Bucerotidae (Hornbills) | Oriental Pied Hornbill | Anthracoceros albirostris | Oriental Pied Hornbill Anthracoceros albirostris | Least Concern | LC | 244 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 112 | Bucerotidae (Hornbills) | Indian Grey Hornbill | Ocyceros birostris | Indian Grey Hornbill Ocyceros birostris | Near Endemic | NE | Least Concern | LC | 244 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 113 | Coraciidae (Rollers) | Indian Roller | Coracias benghalensis | Indian Roller Coracias benghalensis | Least Concern | LC | 236 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 114 | Coraciidae (Rollers) | European Roller | Coracias garrulus | European Roller Coracias garrulus | Least Concern | LC | 236 | - | - | - | - | - | - | - | - | Very Low | Very Low | Very Low | Very Low | |||
| 115 | Alcedinidae (Kingfishers) | Stork-billed Kingfisher | Pelargopsis capensis | Stork-billed Kingfisher Pelargopsis capensis | Least Concern | LC | 238 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | High | Very High | Very High | Very High | Very High | |||
| 116 | Alcedinidae (Kingfishers) | White-throated Kingfisher | Halcyon smyrnensis | White-throated Kingfisher Halcyon smyrnensis | Least Concern | LC | 238 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 117 | Alcedinidae (Kingfishers) | Common Kingfisher | Alcedo atthis | Common Kingfisher Alcedo atthis | Least Concern | LC | 240 | Very High | High | High | High | High | Medium | High | High | High | High | High | High | |||
| 118 | Alcedinidae (Kingfishers) | Pied Kingfisher | Ceryle rudis | Pied Kingfisher Ceryle rudis | Least Concern | LC | 240 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 119 | Meropidae (Bee-eaters) | Blue-bearded Bee-eater | Nyctyornis athertoni | Blue-bearded Bee-eater Nyctyornis athertoni | Least Concern | LC | 242 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 120 | Meropidae (Bee-eaters) | Asian Green Bee-eater | Merops orientalis | Asian Green Bee-eater Merops orientalis | Least Concern | LC | 242 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 121 | Meropidae (Bee-eaters) | Blue-tailed Bee-eater | Merops philippinus | Blue-tailed Bee-eater Merops philippinus | Least Concern | LC | 242 | Very High | Very High | High | Medium | Medium | Low | Very Low | Very Low | High | Very High | Very High | Very High | |||
