Contents
eBird Checklists
Date | Location | Checklist |
13 Nov 2020 | Moradabad – Bazpur Road, Uttar Pradesh | S76182576 |
Baur Reservoir, Haldwani | S76182612 | |
Kaladungi Road | S76188276 | |
Narayan Nagar | S76188229 | |
Jungle Lore Birding Lodge | S76193461 | |
14 Nov 2020 | Pangot – Cheer Point Road | S76226044 |
Pangot—Cheer Point | S76226143 | |
Kunjakharak – Cheer Point Road | S76226225 | |
Kunjakharak – Cheer Point Road | S76226289 | |
Pangot–Cheer Point | S76226420 | |
Pangot–Woodpecker Point | S76226526 | |
Pangot – Kilbury Road | S76226709 | |
Pangot – Kilbury Road | S76226755 | |
Jungle Lore Birding Lodge | S76226858 | |
Pangot – Bagar Road | S76226938 | |
Bagar Talla | S76227255 | |
Bagar Talla | S76227286 | |
15 Nov 2020 | Pangot – Kilbury Road | S76270981 |
Kilbury | S76270971 | |
Kilbury – Nainital Road | S76271097 | |
Pangot – Kilbury Road | S76271088 | |
Ghuggu Kham | S76274581 | |
16 Nov 2020 | Kilbury – Nainital Road | S76311728 |
Sattal–Farsoli | S76321647 | |
Sattal–Sattal Estate | S76321650 | |
Sattal | S76321658 | |
Sattal–Purna Tal | S76321759 | |
Bhimtal – Dhanachuli Road (Chaafi) | S76321790 | |
17 Nov 2020 | Shaymkhet | S76356443 |
Kainchi Temple | S76358457 | |
Kaladungi – Ramnagar Road | S76362250 | |
Kosi Barrage | S76360202 | |
Koshi River — Girija Devi Temple | S76362257 | |
18 Nov 2020 | Mohan | S76377088 |
Kumeria, Corbett | S76377166 | |
Kumeria, Corbett | S76377186 | |
Kumeria–Kosi River View | S76377212 | |
Jhoola Pul (Suspension Bridge), Garjiya, Ramnagar | S76377215 | |
Teda | S76377222 | |
Mohan | S76377467 | |
19 Nov 2020 | Teda | S76377507 |
I really loved reading your blog. I have also been to Uttarakhand and just loved its vibe.
Especially Bird Watching at Kedarnath Wildlife Sanctuary and Wildlife at Makkumath, Garhwal.
Thanks Twinkle. Kedarnath has some fabulous birding, as does most of Uttarakhand. What were your best sightings?