This checklist includes all species that have been reported in Goa in eBird, but updated to IOC taxonomy, together with the likelihood of seeing each species for each month of the year.
Also see the complete India Checklist.
For free printable checklists, please provide your email
You will be able to access printable checklists immediately, and will receive an email to confirm subscription to our newsletter, from which you may unsubscribe at any time
| Seq | Family | English Name | Scientific Name | Species | Status | Status | IUCN | IUCN | GII | Map | Likelihood (January) | Likelihood (February) | Likelihood (March) | Likelihood (April) | Likelihood (May) | Likelihood (June) | Likelihood (July) | Likelihood (August) | Likelihood (September) | Likelihood (October) | Likelihood (November) | Likelihood (December) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phasianidae (Pheasants and Allies) | Painted Francolin | Francolinus pictus | Painted Francolin Francolinus pictus | Near Endemic | NE | Least Concern | LC | 42 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Phasianidae (Pheasants and Allies) | Grey Francolin | Ortygornis pondicerianus | Grey Francolin Ortygornis pondicerianus | Least Concern | LC | 42 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Phasianidae (Pheasants and Allies) | Jungle Bush Quail | Perdicula asiatica | Jungle Bush Quail Perdicula asiatica | Near Endemic | NE | Least Concern | LC | 46 | Very Low | Very Low | Very Low | Low | Low | Low | Medium | Medium | Low | Low | Very Low | Very Low | |
| 4 | Phasianidae (Pheasants and Allies) | Red Spurfowl | Galloperdix spadicea | Red Spurfowl Galloperdix spadicea | Endemic | E | Least Concern | LC | 48 | High | High | High | High | High | Medium | Medium | Medium | Medium | Medium | Medium | Medium | |
| 5 | Phasianidae (Pheasants and Allies) | Indian Peafowl | Pavo cristatus | Indian Peafowl Pavo cristatus | Near Endemic | NE | Least Concern | LC | 54 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |
| 6 | Anatidae (Ducks, Geese, Swans) | Lesser Whistling Duck | Dendrocygna javanica | Lesser Whistling Duck Dendrocygna javanica | Least Concern | LC | 56 | Very High | High | High | High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 7 | Anatidae (Ducks, Geese, Swans) | Northern Shoveler | Spatula clypeata | Northern Shoveler Spatula clypeata | Least Concern | LC | 62 | High | Medium | Medium | Low | Very Low | - | - | Very Low | Very Low | Low | Medium | Medium | |||
| 8 | Anatidae (Ducks, Geese, Swans) | Indian Spot-billed Duck | Anas poecilorhyncha | Indian Spot-billed Duck Anas poecilorhyncha | Least Concern | LC | 60 | High | High | Medium | Medium | Medium | Medium | Medium | Low | Very Low | Low | Low | Medium | |||
| 9 | Caprimulgidae (Nightjars) | Jungle Nightjar | Caprimulgus indicus | Jungle Nightjar Caprimulgus indicus | Near Endemic | NE | Least Concern | LC | 226 | Medium | Medium | Medium | Medium | Low | Very Low | Very Low | Very Low | Very Low | Low | Low | Low | |
| 10 | Caprimulgidae (Nightjars) | Indian Nightjar | Caprimulgus asiaticus | Indian Nightjar Caprimulgus asiaticus | Least Concern | LC | 228 | Very Low | Very Low | - | - | - | - | - | - | Very Low | Very Low | - | Very Low | |||
| 11 | Caprimulgidae (Nightjars) | Savanna Nightjar | Caprimulgus affinis | Savanna Nightjar Caprimulgus affinis | Least Concern | LC | 228 | Low | Medium | Medium | Low | Low | Low | Very Low | Low | Very Low | Low | Low | Low | |||
| 12 | Apodidae (Swifts) | Asian Palm Swift | Cypsiurus balasiensis | Asian Palm Swift Cypsiurus balasiensis | Least Concern | LC | 230 | High | High | High | Medium | Medium | High | High | High | High | Medium | High | High | |||
| 13 | Apodidae (Swifts) | Alpine Swift | Tachymarptis melba | Alpine Swift Tachymarptis melba | Least Concern | LC | 232 | Low | Very Low | Very Low | Very Low | Very Low | Very Low | - | Very Low | Very Low | Very Low | Low | Low | |||
| 14 | Apodidae (Swifts) | Little Swift | Apus affinis | Little Swift Apus affinis | Least Concern | LC | 234 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 15 | Cuculidae (Cuckoos) | Greater Coucal | Centropus sinensis | Greater Coucal Centropus sinensis | Least Concern | LC | 212 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 16 | Cuculidae (Cuckoos) | Jacobin Cuckoo | Clamator jacobinus | Jacobin Cuckoo Clamator jacobinus | Least Concern | LC | 204 | Low | Very Low | Very Low | Very Low | Medium | High | High | High | High | High | High | Medium | |||
| 17 | Cuculidae (Cuckoos) | Asian Koel | Eudynamys scolopaceus | Asian Koel Eudynamys scolopaceus | Least Concern | LC | 210 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 18 | Cuculidae (Cuckoos) | Banded Bay Cuckoo | Cacomantis sonneratii | Banded Bay Cuckoo Cacomantis sonneratii | Least Concern | LC | 208 | Low | Low | Medium | High | High | High | High | Medium | Medium | Medium | Medium | Low | |||
| 19 | Cuculidae (Cuckoos) | Grey-bellied Cuckoo | Cacomantis passerinus | Grey-bellied Cuckoo Cacomantis passerinus | Near Endemic | NE | Least Concern | LC | 208 | Low | Low | Medium | High | Very High | Very High | Very High | Very High | High | High | Medium | Low | |
| 20 | Cuculidae (Cuckoos) | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | Fork-tailed Drongo-Cuckoo Surniculus dicruroides | Least Concern | LC | 210 | Low | Low | Low | Medium | High | High | High | High | High | Medium | Medium | Low | |||
| 21 | Cuculidae (Cuckoos) | Common Hawk-Cuckoo | Hierococcyx varius | Common Hawk-Cuckoo Hierococcyx varius | Near Endemic | NE | Least Concern | LC | 204 | Medium | Medium | Medium | High | High | Very High | Very High | High | High | High | Medium | Medium | |
| 22 | Cuculidae (Cuckoos) | Indian Cuckoo | Cuculus micropterus | Indian Cuckoo Cuculus micropterus | Least Concern | LC | 206 | - | - | Very Low | Very Low | Very Low | - | - | - | - | Very Low | Very Low | - | |||
| 23 | Cuculidae (Cuckoos) | Common Cuckoo | Cuculus canorus | Common Cuckoo Cuculus canorus | Least Concern | LC | 206 | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Medium | High | High | Low | |||
| 24 | Columbidae (Pigeons, Doves) | Rock Dove | Columba livia | Rock Dove Columba livia | Least Concern | LC | 188 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 25 | Columbidae (Pigeons, Doves) | Eurasian Collared Dove | Streptopelia decaocto | Eurasian Collared Dove Streptopelia decaocto | Least Concern | LC | 194 | Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Low | |||
| 26 | Columbidae (Pigeons, Doves) | Spotted Dove | Spilopelia chinensis | Spotted Dove Spilopelia chinensis | Least Concern | LC | 194 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 27 | Columbidae (Pigeons, Doves) | Laughing Dove | Spilopelia senegalensis | Laughing Dove Spilopelia senegalensis | Least Concern | LC | 194 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | Very Low | |||
| 28 | Columbidae (Pigeons, Doves) | Yellow-footed Green Pigeon | Treron phoenicopterus | Yellow-footed Green Pigeon Treron phoenicopterus | Least Concern | LC | 198 | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | |||
| 29 | Rallidae (Rails, Crakes and Coots) | Brown Crake | Zapornia akool | Brown Crake Zapornia akool | Least Concern | LC | 138 | - | - | - | - | - | - | - | - | - | - | - | Very Low | |||
| 30 | Rallidae (Rails, Crakes and Coots) | White-breasted Waterhen | Amaurornis phoenicurus | White-breasted Waterhen Amaurornis phoenicurus | Least Concern | LC | 138 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 31 | Rallidae (Rails, Crakes and Coots) | Grey-headed Swamphen | Porphyrio poliocephalus | Grey-headed Swamphen Porphyrio poliocephalus | Least Concern | LC | 140 | Very High | High | High | High | High | High | High | High | High | High | High | High | |||
| 32 | Rallidae (Rails, Crakes and Coots) | Common Moorhen | Gallinula chloropus | Common Moorhen Gallinula chloropus | Least Concern | LC | 140 | Medium | Medium | Medium | Medium | Low | Very Low | Very Low | Very Low | Very Low | Low | Medium | Medium | |||
| 33 | Podicipedidae (Grebes) | Little Grebe | Tachybaptus ruficollis | Little Grebe Tachybaptus ruficollis | Least Concern | LC | 72 | Medium | Medium | Medium | Medium | Medium | Medium | Low | Low | Low | Medium | Medium | Medium | |||
| 34 | Turnicidae (Buttonquail) | Barred Buttonquail | Turnix suscitator | Barred Buttonquail Turnix suscitator | Least Concern | LC | 138 | Low | Low | Low | Very Low | Low | Low | Medium | Medium | Medium | Low | Low | Low | |||
| 35 | Recurvirostridae (Stilts, Avocets) | Black-winged Stilt | Himantopus himantopus | Black-winged Stilt Himantopus himantopus | Least Concern | LC | 146 | Very High | High | High | High | High | Medium | Medium | Medium | Medium | High | High | Very High | |||
| 36 | Charadriidae (Plovers) | Red-wattled Lapwing | Vanellus indicus | Red-wattled Lapwing Vanellus indicus | Least Concern | LC | 148 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 37 | Charadriidae (Plovers) | Little Ringed Plover | Charadrius dubius | Little Ringed Plover Charadrius dubius | Least Concern | LC | 152 | High | High | High | Medium | Low | Low | Low | Low | Low | Medium | High | High | |||
| 38 | Jacanidae (Jacanas) | Pheasant-tailed Jacana | Hydrophasianus chirurgus | Pheasant-tailed Jacana Hydrophasianus chirurgus | Least Concern | LC | 144 | High | High | High | Medium | Medium | Low | Low | Very Low | Low | Low | Medium | High | |||
| 39 | Jacanidae (Jacanas) | Bronze-winged Jacana | Metopidius indicus | Bronze-winged Jacana Metopidius indicus | Least Concern | LC | 144 | Very High | High | High | High | High | High | High | High | High | High | High | High | |||
| 40 | Scolopacidae (Sandpipers, Snipes) | Common Sandpiper | Actitis hypoleucos | Common Sandpiper Actitis hypoleucos | Least Concern | LC | 162 | Very High | Very High | Very High | High | High | Low | Medium | High | Very High | Very High | Very High | Very High | |||
| 41 | Scolopacidae (Sandpipers, Snipes) | Wood Sandpiper | Tringa glareola | Wood Sandpiper Tringa glareola | Least Concern | LC | 160 | Very High | High | High | High | Medium | Very Low | Very Low | Low | Low | High | High | Very High | |||
| 42 | Laridae (Gulls, Terns, Skimmers) | Gull-billed Tern | Gelochelidon nilotica | Gull-billed Tern Gelochelidon nilotica | Least Concern | LC | 174 | High | High | High | High | Medium | Medium | Low | High | High | High | High | Very High | |||
| 43 | Laridae (Gulls, Terns, Skimmers) | River Tern | Sterna aurantia | River Tern Sterna aurantia | Vulnerable | VU | 176 | High | High | Medium | Medium | Medium | Low | Low | Low | Low | Low | Medium | Medium | |||
| 44 | Laridae (Gulls, Terns, Skimmers) | Whiskered Tern | Chlidonias hybrida | Whiskered Tern Chlidonias hybrida | Least Concern | LC | 178 | Medium | Medium | Medium | Medium | Low | Low | Very Low | Low | Medium | Medium | Medium | Medium | |||
| 45 | Ciconiidae (Storks) | Painted Stork | Mycteria leucocephala | Painted Stork Mycteria leucocephala | Near Threatened | NT | 74 | High | High | High | Medium | Medium | Medium | Low | Low | Low | Medium | Medium | High | |||
| 46 | Ciconiidae (Storks) | Asian Openbill | Anastomus oscitans | Asian Openbill Anastomus oscitans | Least Concern | LC | 74 | High | High | High | High | High | High | Medium | Medium | Medium | High | High | High | |||
| 47 | Phalacrocoracidae (Cormorants, Shags) | Little Cormorant | Microcarbo niger | Little Cormorant Microcarbo niger | Least Concern | LC | 94 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 48 | Phalacrocoracidae (Cormorants, Shags) | Indian Cormorant | Phalacrocorax fuscicollis | Indian Cormorant Phalacrocorax fuscicollis | Least Concern | LC | 94 | Very High | Very High | High | High | High | High | High | High | High | High | Very High | Very High | |||
| 49 | Threskiornithidae (Ibises, Spoonbills) | Black-headed Ibis | Threskiornis melanocephalus | Black-headed Ibis Threskiornis melanocephalus | Near Threatened | NT | 78 | Very High | Very High | Very High | Very High | High | High | High | High | Medium | High | Very High | Very High | |||
| 50 | Threskiornithidae (Ibises, Spoonbills) | Eurasian Spoonbill | Platalea leucorodia | Eurasian Spoonbill Platalea leucorodia | Least Concern | LC | 78 | Medium | Medium | Medium | Low | Low | Very Low | Very Low | Very Low | Very Low | Low | Medium | Medium | |||
| 51 | Ardeidae (Herons, Bitterns) | Cinnamon Bittern | Botaurus cinnamomeus | Cinnamon Bittern Botaurus cinnamomeus | Least Concern | LC | 80 | Low | Low | Low | Low | Medium | High | High | High | High | Medium | Low | Low | |||
| 52 | Ardeidae (Herons, Bitterns) | Black-crowned Night Heron | Nycticorax nycticorax | Black-crowned Night Heron Nycticorax nycticorax | Least Concern | LC | 82 | Medium | Medium | High | Medium | Medium | High | High | High | High | High | High | High | |||
| 53 | Ardeidae (Herons, Bitterns) | Indian Pond Heron | Ardeola grayii | Indian Pond Heron Ardeola grayii | Least Concern | LC | 82 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 54 | Ardeidae (Herons, Bitterns) | Eastern Cattle Egret | Ardea coromanda | Eastern Cattle Egret Ardea coromanda | Least Concern | LC | 86 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | High | High | Very High | Very High | Very High | |||
| 55 | Ardeidae (Herons, Bitterns) | Grey Heron | Ardea cinerea | Grey Heron Ardea cinerea | Least Concern | LC | 84 | Very High | Very High | Very High | High | High | High | Medium | High | High | High | Very High | Very High | |||
| 56 | Ardeidae (Herons, Bitterns) | Purple Heron | Ardea purpurea | Purple Heron Ardea purpurea | Least Concern | LC | 84 | Very High | Very High | Very High | Very High | High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 57 | Ardeidae (Herons, Bitterns) | Great Egret | Ardea alba | Great Egret Ardea alba | Least Concern | LC | 86 | Very High | Very High | Very High | Very High | High | High | High | Very High | Very High | Very High | Very High | Very High | |||
| 58 | Ardeidae (Herons, Bitterns) | Medium Egret | Ardea intermedia | Medium Egret Ardea intermedia | Least Concern | LC | 86 | Very High | Very High | Very High | Very High | High | Very High | High | High | High | Very High | Very High | Very High | |||
| 59 | Ardeidae (Herons, Bitterns) | Little Egret | Egretta garzetta | Little Egret Egretta garzetta | Least Concern | LC | 86 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | High | High | Very High | Very High | Very High | |||
| 60 | Ardeidae (Herons, Bitterns) | Western Reef Heron | Egretta gularis | Western Reef Heron Egretta gularis | Least Concern | LC | 86 | High | High | High | Medium | Medium | Low | Low | Low | Medium | High | High | High | |||
| 61 | Accipitridae (Kites, Hawks, Eagles) | Black-winged Kite | Elanus caeruleus | Black-winged Kite Elanus caeruleus | Least Concern | LC | 102 | Medium | High | Medium | Medium | Medium | Low | Low | Low | Low | Low | Medium | Medium | |||
| 62 | Accipitridae (Kites, Hawks, Eagles) | Crested Honey Buzzard | Pernis ptilorhynchus | Crested Honey Buzzard Pernis ptilorhynchus | Least Concern | LC | 106 | High | High | High | High | High | Medium | Medium | Low | Medium | High | High | High | |||
| 63 | Accipitridae (Kites, Hawks, Eagles) | Crested Serpent Eagle | Spilornis cheela | Crested Serpent Eagle Spilornis cheela | Least Concern | LC | 112 | High | High | High | High | Very High | High | High | High | High | High | High | High | |||
| 64 | Accipitridae (Kites, Hawks, Eagles) | Short-toed Snake Eagle | Circaetus gallicus | Short-toed Snake Eagle Circaetus gallicus | Least Concern | LC | 112 | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | |||
| 65 | Accipitridae (Kites, Hawks, Eagles) | Booted Eagle | Hieraaetus pennatus | Booted Eagle Hieraaetus pennatus | Least Concern | LC | 128 | High | High | Medium | Low | Very Low | - | - | Very Low | Very Low | Medium | High | High | |||
| 66 | Accipitridae (Kites, Hawks, Eagles) | Steppe Eagle | Aquila nipalensis | Steppe Eagle Aquila nipalensis | Endangered | EN | 126 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | Very Low | |||
| 67 | Accipitridae (Kites, Hawks, Eagles) | Bonelli's Eagle | Aquila fasciata | Bonelli's Eagle Aquila fasciata | Least Concern | LC | 128 | Very Low | Very Low | Very Low | Very Low | Very Low | - | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | |||
| 68 | Accipitridae (Kites, Hawks, Eagles) | Shikra | Tachyspiza badia | Shikra Tachyspiza badia | Least Concern | LC | 118 | Very High | Very High | Very High | High | High | High | High | Medium | Medium | High | Very High | Very High | |||
| 69 | Accipitridae (Kites, Hawks, Eagles) | Pallid Harrier | Circus macrourus | Pallid Harrier Circus macrourus | Near Threatened | NT | 116 | Low | Low | Low | Very Low | Very Low | - | - | Very Low | Very Low | Low | Medium | Medium | |||
| 70 | Accipitridae (Kites, Hawks, Eagles) | Black Kite | Milvus migrans | Black Kite Milvus migrans | Least Concern | LC | 102 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 71 | Accipitridae (Kites, Hawks, Eagles) | Brahminy Kite | Haliastur indus | Brahminy Kite Haliastur indus | Least Concern | LC | 102 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 72 | Accipitridae (Kites, Hawks, Eagles) | White-eyed Buzzard | Butastur teesa | White-eyed Buzzard Butastur teesa | Least Concern | LC | 122 | Medium | Medium | Medium | Low | Very Low | Very Low | Very Low | Very Low | Very Low | Low | Medium | Medium | |||
| 73 | Strigidae (Owls) | Mottled Wood Owl | Strix ocellata | Mottled Wood Owl Strix ocellata | Endemic | E | Least Concern | LC | 224 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 74 | Strigidae (Owls) | Jungle Owlet | Glaucidium radiatum | Jungle Owlet Glaucidium radiatum | Near Endemic | NE | Least Concern | LC | 220 | Medium | High | High | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | |
| 75 | Strigidae (Owls) | Spotted Owlet | Athene brama | Spotted Owlet Athene brama | Least Concern | LC | 220 | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | |||
| 76 | Strigidae (Owls) | Forest Owlet | Athene blewitti | Forest Owlet Athene blewitti | Endemic | E | Endangered | EN | 220 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 77 | Bucerotidae (Hornbills) | Indian Grey Hornbill | Ocyceros birostris | Indian Grey Hornbill Ocyceros birostris | Near Endemic | NE | Least Concern | LC | 244 | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | |
| 78 | Coraciidae (Rollers) | Indian Roller | Coracias benghalensis | Indian Roller Coracias benghalensis | Least Concern | LC | 236 | Very High | Very High | High | Medium | Medium | Low | Very Low | Very Low | Very Low | High | Very High | Very High | |||
| 79 | Alcedinidae (Kingfishers) | White-throated Kingfisher | Halcyon smyrnensis | White-throated Kingfisher Halcyon smyrnensis | Least Concern | LC | 238 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 80 | Alcedinidae (Kingfishers) | Common Kingfisher | Alcedo atthis | Common Kingfisher Alcedo atthis | Least Concern | LC | 240 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 81 | Alcedinidae (Kingfishers) | Black-backed Dwarf Kingfisher | Ceyx erithaca | Black-backed Dwarf Kingfisher Ceyx erithaca | Least Concern | LC | 240 | Medium | Medium | Low | Low | Medium | Medium | Medium | Low | Low | Low | Medium | Medium | |||
| 82 | Alcedinidae (Kingfishers) | Pied Kingfisher | Ceryle rudis | Pied Kingfisher Ceryle rudis | Least Concern | LC | 240 | High | High | High | High | High | High | High | High | Medium | High | High | High | |||
| 83 | Meropidae (Bee-eaters) | Asian Green Bee-eater | Merops orientalis | Asian Green Bee-eater Merops orientalis | Least Concern | LC | 242 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 84 | Meropidae (Bee-eaters) | Blue-cheeked Bee-eater | Merops persicus | Blue-cheeked Bee-eater Merops persicus | Least Concern | LC | 242 | Very Low | - | - | - | - | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | |||
| 85 | Meropidae (Bee-eaters) | Blue-tailed Bee-eater | Merops philippinus | Blue-tailed Bee-eater Merops philippinus | Least Concern | LC | 242 | Very High | Very High | Very High | High | Low | Very Low | Low | Medium | High | Very High | Very High | Very High | |||
| 86 | Megalaimidae (Asian Barbets) | Brown-headed Barbet | Psilopogon zeylanicus | Brown-headed Barbet Psilopogon zeylanicus | Near Endemic | NE | Least Concern | LC | 248 | High | Very High | High | High | High | High | High | High | High | High | High | High | |
| 87 | Megalaimidae (Asian Barbets) | Coppersmith Barbet | Psilopogon haemacephalus | Coppersmith Barbet Psilopogon haemacephalus | Least Concern | LC | 250 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | High | High | High | Very High | Very High | |||
| 88 | Picidae (Woodpeckers) | Eurasian Wryneck | Jynx torquilla | Eurasian Wryneck Jynx torquilla | Least Concern | LC | 252 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | Very Low | Very Low | Low | Very Low | |||
| 89 | Picidae (Woodpeckers) | Brown-capped Pygmy Woodpecker | Yungipicus nanus | Brown-capped Pygmy Woodpecker Yungipicus nanus | Near Endemic | NE | Least Concern | LC | 256 | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | High | High | |
| 90 | Picidae (Woodpeckers) | Yellow-crowned Woodpecker | Leiopicus mahrattensis | Yellow-crowned Woodpecker Leiopicus mahrattensis | Least Concern | LC | 258 | Very Low | Very Low | Low | Low | Low | Medium | Medium | Low | Low | Very Low | Very Low | Very Low | |||
| 91 | Picidae (Woodpeckers) | Black-rumped Flameback | Dinopium benghalense | Black-rumped Flameback Dinopium benghalense | Near Endemic | NE | Least Concern | LC | 262 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |
| 92 | Picidae (Woodpeckers) | White-naped Woodpecker | Chrysocolaptes festivus | White-naped Woodpecker Chrysocolaptes festivus | Near Endemic | NE | Least Concern | LC | 262 | Medium | Medium | Low | Low | Low | Low | Low | Low | Low | Low | Medium | Low | |
| 93 | Picidae (Woodpeckers) | Rufous Woodpecker | Micropternus brachyurus | Rufous Woodpecker Micropternus brachyurus | Least Concern | LC | 254 | High | High | High | High | High | High | High | High | High | High | High | High | |||
| 94 | Falconidae (Caracaras, Falcons) | Common Kestrel | Falco tinnunculus | Common Kestrel Falco tinnunculus | Least Concern | LC | 96 | Medium | Medium | Medium | Low | Very Low | Very Low | Very Low | Very Low | Very Low | Low | Medium | Medium | |||
| 95 | Falconidae (Caracaras, Falcons) | Amur Falcon | Falco amurensis | Amur Falcon Falco amurensis | Least Concern | LC | 98 | Very Low | Very Low | - | Very Low | Very Low | - | - | - | Very Low | Low | Medium | Medium | |||
| 96 | Falconidae (Caracaras, Falcons) | Eurasian Hobby | Falco subbuteo | Eurasian Hobby Falco subbuteo | Least Concern | LC | 98 | Very Low | Very Low | Very Low | - | - | - | - | - | Very Low | Very Low | Low | Very Low | |||
| 97 | Falconidae (Caracaras, Falcons) | Peregrine Falcon | Falco peregrinus | Peregrine Falcon Falco peregrinus | Least Concern | LC | 100 | Medium | Medium | Low | Low | Very Low | Very Low | Very Low | Very Low | Low | Medium | Medium | Medium | |||
| 98 | Psittaculidae (Old World Parrots) | Plum-headed Parakeet | Psittacula cyanocephala | Plum-headed Parakeet Psittacula cyanocephala | Near Endemic | NE | Least Concern | LC | 202 | Very High | Very High | Very High | Very High | Very High | High | Very High | High | High | Very High | Very High | Very High | |
| 99 | Psittaculidae (Old World Parrots) | Rose-ringed Parakeet | Psittacula krameri | Rose-ringed Parakeet Psittacula krameri | Least Concern | LC | 200 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 100 | Pittidae (Pittas) | Indian Pitta | Pitta brachyura | Indian Pitta Pitta brachyura | Near Endemic | NE | Least Concern | LC | 264 | Medium | Medium | Medium | High | Very High | Very High | Very High | High | Medium | Medium | Medium | Medium | |
| 101 | Vangidae (Vangas and Allies) | Common Woodshrike | Tephrodornis pondicerianus | Common Woodshrike Tephrodornis pondicerianus | Least Concern | LC | 266 | High | High | High | High | High | High | High | Medium | Medium | High | High | High | |||
| 102 | Artamidae (Woodswallows, Butcherbirds and Allies) | Ashy Woodswallow | Artamus fuscus | Ashy Woodswallow Artamus fuscus | Least Concern | LC | 266 | Medium | High | High | Medium | High | High | High | High | High | High | High | High | |||
| 103 | Aegithinidae (Ioras) | Common Iora | Aegithina tiphia | Common Iora Aegithina tiphia | Least Concern | LC | 270 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 104 | Campephagidae (Cuckooshrikes) | Small Minivet | Pericrocotus cinnamomeus | Small Minivet Pericrocotus cinnamomeus | Least Concern | LC | 272 | High | High | Very High | High | High | High | High | High | High | High | High | High | |||
| 105 | Campephagidae (Cuckooshrikes) | Orange Minivet | Pericrocotus flammeus | Orange Minivet Pericrocotus flammeus | Near Endemic | NE | Least Concern | LC | 272 | High | High | High | High | High | High | High | High | High | High | High | High | |
| 106 | Campephagidae (Cuckooshrikes) | Indian Cuckooshrike | Coracina macei | Indian Cuckooshrike Coracina macei | Least Concern | LC | 268 | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | |||
| 107 | Campephagidae (Cuckooshrikes) | Black-headed Cuckooshrike | Lalage melanoptera | Black-headed Cuckooshrike Lalage melanoptera | Near Endemic | NE | Least Concern | LC | 268 | High | High | High | High | High | High | High | High | Medium | High | High | High | |
| 108 | Laniidae (Shrikes) | Isabelline Shrike | Lanius isabellinus | Isabelline Shrike Lanius isabellinus | Least Concern | LC | 274 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | Very Low | Very Low | Very Low | Low | |||
| 109 | Laniidae (Shrikes) | Bay-backed Shrike | Lanius vittatus | Bay-backed Shrike Lanius vittatus | Least Concern | LC | 276 | Low | Low | Very Low | Very Low | - | - | Very Low | Very Low | Very Low | Low | Low | Low | |||
| 110 | Laniidae (Shrikes) | Long-tailed Shrike | Lanius schach | Long-tailed Shrike Lanius schach | Least Concern | LC | 276 | Very High | Very High | Very High | High | Low | Very Low | Very Low | Very Low | Medium | Very High | Very High | Very High | |||
| 111 | Oriolidae (Figbirds, Old World Orioles, Piopios) | Black-hooded Oriole | Oriolus xanthornus | Black-hooded Oriole Oriolus xanthornus | Least Concern | LC | 282 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 112 | Oriolidae (Figbirds, Old World Orioles, Piopios) | Indian Golden Oriole | Oriolus kundoo | Indian Golden Oriole Oriolus kundoo | Least Concern | LC | 282 | Very High | Very High | Very High | Very High | High | Medium | Medium | Medium | High | Very High | Very High | Very High | |||
| 113 | Dicruridae (Drongos) | Black Drongo | Dicrurus macrocercus | Black Drongo Dicrurus macrocercus | Least Concern | LC | 280 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
