This checklist includes all species that have been reported in Maharashtra in eBird, but updated to IOC taxonomy, together with the likelihood of seeing each species for each month of the year.
Also see the complete India Checklist.
For free printable checklists, please provide your email
You will be able to access printable checklists immediately, and will receive an email to confirm subscription to our newsletter, from which you may unsubscribe at any time
| Seq | Family | English Name | Scientific Name | Species | Status | Status | IUCN | IUCN | GII | Map | Likelihood (January) | Likelihood (February) | Likelihood (March) | Likelihood (April) | Likelihood (May) | Likelihood (June) | Likelihood (July) | Likelihood (August) | Likelihood (September) | Likelihood (October) | Likelihood (November) | Likelihood (December) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatidae (Ducks, Geese, Swans) | Garganey | Spatula querquedula | Garganey Spatula querquedula | Least Concern | LC | 62 | High | High | High | Medium | Low | Very Low | Very Low | Very Low | Low | Medium | Medium | High | |||
| 2 | Anatidae (Ducks, Geese, Swans) | Northern Pintail | Anas acuta | Northern Pintail Anas acuta | Least Concern | LC | 62 | High | High | Medium | Very Low | Very Low | Very Low | - | Very Low | Very Low | Medium | High | High | |||
| 3 | Anatidae (Ducks, Geese, Swans) | Tufted Duck | Aythya fuligula | Tufted Duck Aythya fuligula | Least Concern | LC | 64 | Medium | Low | Low | Very Low | - | - | - | - | Very Low | Very Low | Low | Medium | |||
| 4 | Apodidae (Swifts) | Asian Palm Swift | Cypsiurus balasiensis | Asian Palm Swift Cypsiurus balasiensis | Least Concern | LC | 230 | High | High | High | High | High | High | High | High | High | High | High | High | |||
| 5 | Cuculidae (Cuckoos) | Asian Koel | Eudynamys scolopaceus | Asian Koel Eudynamys scolopaceus | Least Concern | LC | 210 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 6 | Cuculidae (Cuckoos) | Grey-bellied Cuckoo | Cacomantis passerinus | Grey-bellied Cuckoo Cacomantis passerinus | Near Endemic | NE | Least Concern | LC | 208 | Very Low | Very Low | Low | Medium | High | Very High | Very High | Very High | High | Medium | Low | Low | |
| 7 | Cuculidae (Cuckoos) | Common Cuckoo | Cuculus canorus | Common Cuckoo Cuculus canorus | Least Concern | LC | 206 | Very Low | Very Low | Very Low | Very Low | Very Low | Low | Low | Low | Medium | High | Medium | Very Low | |||
| 8 | Columbidae (Pigeons, Doves) | Rock Dove | Columba livia | Rock Dove Columba livia | Least Concern | LC | 188 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 9 | Rallidae (Rails, Crakes and Coots) | White-breasted Waterhen | Amaurornis phoenicurus | White-breasted Waterhen Amaurornis phoenicurus | Least Concern | LC | 138 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 10 | Rallidae (Rails, Crakes and Coots) | Watercock | Gallicrex cinerea | Watercock Gallicrex cinerea | Least Concern | LC | 138 | Very Low | Very Low | Very Low | Very Low | Low | Medium | Low | Low | Very Low | Very Low | Very Low | Very Low | |||
| 11 | Rallidae (Rails, Crakes and Coots) | Common Moorhen | Gallinula chloropus | Common Moorhen Gallinula chloropus | Least Concern | LC | 140 | High | High | High | High | Medium | High | Medium | Medium | Medium | High | High | High | |||
| 12 | Recurvirostridae (Stilts, Avocets) | Black-winged Stilt | Himantopus himantopus | Black-winged Stilt Himantopus himantopus | Least Concern | LC | 146 | Very High | Very High | Very High | High | High | High | High | High | High | High | Very High | Very High | |||
| 13 | Charadriidae (Plovers) | Pacific Golden Plover | Pluvialis fulva | Pacific Golden Plover Pluvialis fulva | Least Concern | LC | 150 | Low | Low | Low | Low | Low | Very Low | Very Low | Very Low | Low | Low | Low | Low | |||
| 14 | Charadriidae (Plovers) | Grey Plover | Pluvialis squatarola | Grey Plover Pluvialis squatarola | Least Concern | LC | 150 | Low | Low | Low | Low | Low | Very Low | Very Low | Very Low | Low | Low | Low | Low | |||
| 15 | Charadriidae (Plovers) | Kentish Plover | Anarhynchus alexandrinus | Kentish Plover Anarhynchus alexandrinus | Least Concern | LC | 152 | Medium | Medium | Medium | Medium | Low | Low | Low | Low | Medium | Medium | Medium | Medium | |||
| 16 | Charadriidae (Plovers) | Tibetan Sand Plover | Anarhynchus atrifrons | Tibetan Sand Plover Anarhynchus atrifrons | Least Concern | LC | 152 | Medium | Medium | Medium | Medium | Low | Very Low | Very Low | Low | Medium | Medium | Medium | Medium | |||
| 17 | Charadriidae (Plovers) | Greater Sand Plover | Anarhynchus leschenaultii | Greater Sand Plover Anarhynchus leschenaultii | Least Concern | LC | 152 | Low | Low | Low | Low | Very Low | Very Low | Very Low | Low | Low | Medium | Medium | Medium | |||
| 18 | Scolopacidae (Sandpipers, Snipes) | Bar-tailed Godwit | Limosa lapponica | Bar-tailed Godwit Limosa lapponica | Near Threatened | NT | 158 | Very Low | Very Low | Very Low | Very Low | Very Low | - | Very Low | Very Low | Very Low | Low | Low | Very Low | |||
| 19 | Scolopacidae (Sandpipers, Snipes) | Ruddy Turnstone | Arenaria interpres | Ruddy Turnstone Arenaria interpres | Least Concern | LC | 162 | Low | Low | Low | Low | Low | Very Low | Very Low | Low | Low | Medium | Medium | Low | |||
| 20 | Scolopacidae (Sandpipers, Snipes) | Curlew Sandpiper | Calidris ferruginea | Curlew Sandpiper Calidris ferruginea | Near Threatened | NT | 166 | Low | Low | Low | Medium | Low | Very Low | Very Low | Very Low | Low | Medium | Medium | Medium | |||
| 21 | Scolopacidae (Sandpipers, Snipes) | Sanderling | Calidris alba | Sanderling Calidris alba | Least Concern | LC | 166 | Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Low | Low | Low | Low | |||
| 22 | Scolopacidae (Sandpipers, Snipes) | Dunlin | Calidris alpina | Dunlin Calidris alpina | Least Concern | LC | 166 | Low | Low | Low | Very Low | Very Low | Very Low | - | Very Low | Low | Low | Low | Low | |||
| 23 | Scolopacidae (Sandpipers, Snipes) | Common Snipe | Gallinago gallinago | Common Snipe Gallinago gallinago | Least Concern | LC | 156 | High | Medium | Medium | Medium | Low | Very Low | Very Low | Very Low | Very Low | Medium | Medium | High | |||
| 24 | Scolopacidae (Sandpipers, Snipes) | Terek Sandpiper | Xenus cinereus | Terek Sandpiper Xenus cinereus | Least Concern | LC | 162 | Low | Low | Low | Low | Low | Very Low | Very Low | Low | Low | Low | Medium | Medium | |||
| 25 | Scolopacidae (Sandpipers, Snipes) | Common Sandpiper | Actitis hypoleucos | Common Sandpiper Actitis hypoleucos | Least Concern | LC | 162 | Very High | Very High | Very High | High | Medium | Low | Medium | High | High | Very High | Very High | Very High | |||
| 26 | Scolopacidae (Sandpipers, Snipes) | Common Redshank | Tringa totanus | Common Redshank Tringa totanus | Least Concern | LC | 160 | High | Medium | Medium | Medium | Low | Very Low | Low | Low | Medium | Medium | Medium | High | |||
| 27 | Scolopacidae (Sandpipers, Snipes) | Common Greenshank | Tringa nebularia | Common Greenshank Tringa nebularia | Least Concern | LC | 160 | High | High | Medium | Medium | Low | Very Low | Very Low | Low | Medium | Medium | High | High | |||
| 28 | Glareolidae (Coursers, Pratincoles) | Oriental Pratincole | Glareola maldivarum | Oriental Pratincole Glareola maldivarum | Least Concern | LC | 168 | Very Low | Very Low | Low | Low | Low | Low | Low | Very Low | Very Low | Very Low | Very Low | - | |||
| 29 | Laridae (Gulls, Terns, Skimmers) | Brown Noddy | Anous stolidus | Brown Noddy Anous stolidus | Least Concern | LC | 180 | - | - | - | - | Very Low | Very Low | Very Low | - | - | - | - | - | |||
| 30 | Laridae (Gulls, Terns, Skimmers) | Lesser Black-backed Gull | Larus fuscus | Lesser Black-backed Gull Larus fuscus | Least Concern | LC | 503 | Medium | Medium | Medium | Low | Very Low | Very Low | Very Low | Low | Medium | Medium | Medium | Medium | |||
| 31 | Laridae (Gulls, Terns, Skimmers) | Caspian Tern | Hydroprogne caspia | Caspian Tern Hydroprogne caspia | Least Concern | LC | 174 | Medium | Medium | Medium | Low | Low | Very Low | Very Low | Very Low | Low | Medium | Medium | Medium | |||
| 32 | Laridae (Gulls, Terns, Skimmers) | Greater Crested Tern | Thalasseus bergii | Greater Crested Tern Thalasseus bergii | Least Concern | LC | 174 | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | |||
| 33 | Laridae (Gulls, Terns, Skimmers) | Lesser Crested Tern | Thalasseus bengalensis | Lesser Crested Tern Thalasseus bengalensis | Least Concern | LC | 174 | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Low | Low | Low | Low | Low | |||
| 34 | Laridae (Gulls, Terns, Skimmers) | Little Tern | Sternula albifrons | Little Tern Sternula albifrons | Least Concern | LC | 178 | Low | Low | Medium | Medium | Medium | Low | Low | Very Low | Low | Low | Low | Low | |||
| 35 | Laridae (Gulls, Terns, Skimmers) | Saunders's Tern | Sternula saundersi | Saunders's Tern Sternula saundersi | Least Concern | LC | 178 | - | - | - | - | - | Very Low | Very Low | Low | Very Low | Very Low | - | - | |||
| 36 | Laridae (Gulls, Terns, Skimmers) | Bridled Tern | Onychoprion anaethetus | Bridled Tern Onychoprion anaethetus | Least Concern | LC | 180 | Very Low | Very Low | - | Very Low | Very Low | Very Low | Low | Medium | Low | Very Low | Very Low | Very Low | |||
| 37 | Laridae (Gulls, Terns, Skimmers) | Sooty Tern | Onychoprion fuscatus | Sooty Tern Onychoprion fuscatus | Least Concern | LC | 180 | - | - | - | - | Very Low | Very Low | Very Low | Very Low | - | - | - | - | |||
| 38 | Laridae (Gulls, Terns, Skimmers) | Common Tern | Sterna hirundo | Common Tern Sterna hirundo | Least Concern | LC | 176 | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Low | Medium | Medium | Low | Low | Low | |||
| 39 | Laridae (Gulls, Terns, Skimmers) | Whiskered Tern | Chlidonias hybrida | Whiskered Tern Chlidonias hybrida | Least Concern | LC | 178 | High | High | High | Medium | Medium | Low | Low | Medium | High | High | High | High | |||
| 40 | Phaethontidae (Tropicbirds) | Red-billed Tropicbird | Phaethon aethereus | Red-billed Tropicbird Phaethon aethereus | Least Concern | LC | 92 | - | - | - | Very Low | Very Low | - | - | - | Very Low | - | - | - | |||
| 41 | Oceanitidae (Austral Storm Petrels) | Wilson's Storm Petrel | Oceanites oceanicus | Wilson's Storm Petrel Oceanites oceanicus | Least Concern | LC | 70 | - | - | - | - | - | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | - | |||
| 42 | Procellariidae (Petrels, Shearwaters, Diving Petrels) | Flesh-footed Shearwater | Ardenna carneipes | Flesh-footed Shearwater Ardenna carneipes | Near Threatened | NT | 68 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 43 | Fregatidae (Frigatebirds) | Lesser Frigatebird | Fregata ariel | Lesser Frigatebird Fregata ariel | Least Concern | LC | 88 | - | - | - | - | - | Very Low | Very Low | Very Low | Very Low | - | - | - | |||
| 44 | Sulidae (Gannets, Boobies) | Masked Booby | Sula dactylatra | Masked Booby Sula dactylatra | Least Concern | LC | 92 | - | - | - | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | |||
| 45 | Ardeidae (Herons, Bitterns) | Yellow Bittern | Botaurus sinensis | Yellow Bittern Botaurus sinensis | Least Concern | LC | 80 | Low | Low | Low | Low | Low | Medium | Medium | Low | Low | Low | Low | Low | |||
| 46 | Ardeidae (Herons, Bitterns) | Cinnamon Bittern | Botaurus cinnamomeus | Cinnamon Bittern Botaurus cinnamomeus | Least Concern | LC | 80 | Very Low | Very Low | Very Low | Low | Medium | Medium | Medium | Medium | Medium | Low | Low | Very Low | |||
| 47 | Ardeidae (Herons, Bitterns) | Black Bittern | Botaurus flavicollis | Black Bittern Botaurus flavicollis | Least Concern | LC | 80 | Very Low | Very Low | Very Low | Low | Low | Low | Low | Low | Low | Very Low | Very Low | Very Low | |||
| 48 | Ardeidae (Herons, Bitterns) | Black-crowned Night Heron | Nycticorax nycticorax | Black-crowned Night Heron Nycticorax nycticorax | Least Concern | LC | 82 | Medium | Medium | Medium | High | High | High | High | High | High | High | High | Medium | |||
| 49 | Ardeidae (Herons, Bitterns) | Little Heron | Butorides atricapilla | Little Heron Butorides atricapilla | Least Concern | LC | 82 | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Medium | Low | |||
| 50 | Ardeidae (Herons, Bitterns) | Indian Pond Heron | Ardeola grayii | Indian Pond Heron Ardeola grayii | Least Concern | LC | 82 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 51 | Ardeidae (Herons, Bitterns) | Eastern Cattle Egret | Ardea coromanda | Eastern Cattle Egret Ardea coromanda | Least Concern | LC | 86 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 52 | Ardeidae (Herons, Bitterns) | Grey Heron | Ardea cinerea | Grey Heron Ardea cinerea | Least Concern | LC | 84 | Very High | Very High | Very High | High | High | High | High | High | High | Very High | Very High | Very High | |||
| 53 | Ardeidae (Herons, Bitterns) | Purple Heron | Ardea purpurea | Purple Heron Ardea purpurea | Least Concern | LC | 84 | Very High | High | High | High | High | High | High | High | High | High | Very High | Very High | |||
| 54 | Ardeidae (Herons, Bitterns) | Great Egret | Ardea alba | Great Egret Ardea alba | Least Concern | LC | 86 | Very High | High | High | High | High | High | High | High | High | High | Very High | Very High | |||
| 55 | Ardeidae (Herons, Bitterns) | Medium Egret | Ardea intermedia | Medium Egret Ardea intermedia | Least Concern | LC | 86 | Very High | High | High | High | High | High | High | High | High | High | Very High | Very High | |||
| 56 | Ardeidae (Herons, Bitterns) | Little Egret | Egretta garzetta | Little Egret Egretta garzetta | Least Concern | LC | 86 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 57 | Ardeidae (Herons, Bitterns) | Western Reef Heron | Egretta gularis | Western Reef Heron Egretta gularis | Least Concern | LC | 86 | Medium | Medium | Medium | Medium | Low | Low | Low | Medium | Medium | Medium | Medium | Medium | |||
| 58 | Pandionidae (Ospreys) | Osprey | Pandion haliaetus | Osprey Pandion haliaetus | Least Concern | LC | 104 | Medium | Medium | Medium | Low | Very Low | Very Low | Very Low | Very Low | Low | Medium | Medium | Medium | |||
| 59 | Accipitridae (Kites, Hawks, Eagles) | Black-winged Kite | Elanus caeruleus | Black-winged Kite Elanus caeruleus | Least Concern | LC | 102 | Very High | High | High | High | High | High | High | High | High | High | High | High | |||
| 60 | Strigidae (Owls) | Pallid Scops Owl | Otus brucei | Pallid Scops Owl Otus brucei | Least Concern | LC | 218 | Very Low | Very Low | - | - | - | - | - | - | - | Very Low | Very Low | Very Low | |||
| 61 | Alcedinidae (Kingfishers) | Common Kingfisher | Alcedo atthis | Common Kingfisher Alcedo atthis | Least Concern | LC | 240 | Very High | Very High | High | High | High | High | High | High | High | Very High | Very High | Very High | |||
| 62 | Psittaculidae (Old World Parrots) | Rose-ringed Parakeet | Psittacula krameri | Rose-ringed Parakeet Psittacula krameri | Least Concern | LC | 200 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 63 | Laniidae (Shrikes) | Brown Shrike | Lanius cristatus | Brown Shrike Lanius cristatus | Least Concern | LC | 274 | Low | Low | Low | Very Low | Very Low | - | - | Very Low | Very Low | Low | Low | Low | |||
| 64 | Corvidae (Crows, Jays) | House Crow | Corvus splendens | House Crow Corvus splendens | Least Concern | LC | 292 | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | |||
| 65 | Hirundinidae (Swallows, Martins) | Sand Martin | Riparia riparia | Sand Martin Riparia riparia | Least Concern | LC | 300 | Very Low | Very Low | Very Low | Very Low | Very Low | - | - | Very Low | Very Low | Very Low | Very Low | Very Low | |||
| 66 | Hirundinidae (Swallows, Martins) | Barn Swallow | Hirundo rustica | Barn Swallow Hirundo rustica | Least Concern | LC | 304 | Very High | High | High | Medium | Low | Very Low | Very Low | Low | High | High | Very High | Very High | |||
| 67 | Hirundinidae (Swallows, Martins) | Eastern Red-rumped Swallow | Cecropis daurica | Eastern Red-rumped Swallow Cecropis daurica | Least Concern | LC | 304 | Very High | High | High | High | High | High | Very High | High | High | High | Very High | Very High | |||
| 68 | Acrocephalidae (Reed Warblers and Allies) | Blyth's Reed Warbler | Acrocephalus dumetorum | Blyth's Reed Warbler Acrocephalus dumetorum | Least Concern | LC | 336 | Very High | Very High | Very High | High | Low | Very Low | Very Low | Very Low | Medium | High | Very High | Very High | |||
| 69 | Zosteropidae (White-eyes) | Indian White-eye | Zosterops palpebrosus | Indian White-eye Zosterops palpebrosus | Near Endemic | NE | Least Concern | LC | 392 | High | High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | Very High | High | |
| 70 | Sturnidae (Starlings, Rhabdornises) | Rosy Starling | Pastor roseus | Rosy Starling Pastor roseus | Least Concern | LC | 404 | High | High | High | High | Low | Very Low | Very Low | Very Low | Medium | High | High | High | |||
| 71 | Muscicapidae (Chats, Old World Flycatchers) | Spotted Flycatcher | Muscicapa striata | Spotted Flycatcher Muscicapa striata | Least Concern | LC | 434 | - | - | - | - | - | - | - | Very Low | Very Low | Very Low | Very Low | Very Low | |||
| 72 | Muscicapidae (Chats, Old World Flycatchers) | Asian Brown Flycatcher | Muscicapa dauurica | Asian Brown Flycatcher Muscicapa dauurica | Least Concern | LC | 434 | Medium | Medium | Low | Low | Low | Very Low | Very Low | Very Low | Very Low | Low | Medium | Medium | |||
| 73 | Motacillidae (Wagtails, Pipits) | Forest Wagtail | Dendronanthus indicus | Forest Wagtail Dendronanthus indicus | Least Concern | LC | 470 | Low | Low | Low | Very Low | Very Low | Very Low | - | - | Very Low | Very Low | Low | Low | |||
| 74 | Motacillidae (Wagtails, Pipits) | Western Yellow Wagtail | Motacilla flava | Western Yellow Wagtail Motacilla flava | Least Concern | LC | 468 | High | High | High | High | Low | Very Low | - | Very Low | Medium | High | High | Very High | |||
| 75 | Motacillidae (Wagtails, Pipits) | Tree Pipit | Anthus trivialis | Tree Pipit Anthus trivialis | Least Concern | LC | 474 | High | Medium | Medium | Low | Very Low | Very Low | - | Very Low | Low | Medium | High | High | |||
| 76 | Motacillidae (Wagtails, Pipits) | Red-throated Pipit | Anthus cervinus | Red-throated Pipit Anthus cervinus | Least Concern | LC | 474 | Very Low | Very Low | Very Low | Very Low | - | - | - | - | - | - | - | Very Low | |||
| 77 | Emberizidae (Buntings) | Black-headed Bunting | Emberiza melanocephala | Black-headed Bunting Emberiza melanocephala | Least Concern | LC | 490 | Medium | Low | Low | Very Low | Very Low | - | - | Very Low | Very Low | Low | Medium | Medium |
